<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WyoPreps Sports &#187; Big Horn</title>
	<atom:link href="http://wyopreps.com/category/northeast/big-horn/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyopreps.com</link>
	<description>Wyoming&#039;s #1 Source for High School Sports News</description>
	<lastBuildDate>Thu, 20 Jun 2013 04:59:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Track Athletes of the Year</title>
		<link>http://wyopreps.com/track-athletes-of-the-year/</link>
		<comments>http://wyopreps.com/track-athletes-of-the-year/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:22:09 +0000</pubDate>
		<dc:creator>John Gabrielsen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arvada-Clearmont]]></category>
		<category><![CDATA[Big Horn]]></category>
		<category><![CDATA[Big Piney]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Cheyenne Central]]></category>
		<category><![CDATA[Cheyenne East]]></category>
		<category><![CDATA[Cheyenne South]]></category>
		<category><![CDATA[Chugwater]]></category>
		<category><![CDATA[Cody]]></category>
		<category><![CDATA[Cokeville]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Dubois]]></category>
		<category><![CDATA[Encampment]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Farson-Eden]]></category>
		<category><![CDATA[Gillette]]></category>
		<category><![CDATA[Glendo]]></category>
		<category><![CDATA[Glenrock]]></category>
		<category><![CDATA[Green River]]></category>
		<category><![CDATA[Greybull]]></category>
		<category><![CDATA[Guernsey-Sunrise]]></category>
		<category><![CDATA[H.E.M.]]></category>
		<category><![CDATA[Hulett]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Kaycee]]></category>
		<category><![CDATA[Kelly Walsh]]></category>
		<category><![CDATA[Kemmerer]]></category>
		<category><![CDATA[Lander]]></category>
		<category><![CDATA[Laramie]]></category>
		<category><![CDATA[Lingle-Fort Laramie]]></category>
		<category><![CDATA[Little Snake River]]></category>
		<category><![CDATA[Lovell]]></category>
		<category><![CDATA[Lusk]]></category>
		<category><![CDATA[Lyman]]></category>
		<category><![CDATA[Meeteetse]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Moorcroft]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Natrona]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Normative Services]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Pine Bluffs]]></category>
		<category><![CDATA[Pinedale]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[Rawlins]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Riverton]]></category>
		<category><![CDATA[Rock River]]></category>
		<category><![CDATA[Rock Springs]]></category>
		<category><![CDATA[Rocky Mountain]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Sheridan]]></category>
		<category><![CDATA[Shoshoni]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Spring Sports]]></category>
		<category><![CDATA[St. Stephens]]></category>
		<category><![CDATA[Star Valley]]></category>
		<category><![CDATA[Sundance]]></category>
		<category><![CDATA[Ten Sleep]]></category>
		<category><![CDATA[Thermopolis]]></category>
		<category><![CDATA[Tongue River]]></category>
		<category><![CDATA[Torrington]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Upton]]></category>
		<category><![CDATA[Wheatland]]></category>
		<category><![CDATA[Wind River]]></category>
		<category><![CDATA[Worland]]></category>
		<category><![CDATA[Wright]]></category>
		<category><![CDATA[Wyoming Indian]]></category>

		<guid isPermaLink="false">http://wyopreps.com/?p=48534</guid>
		<description><![CDATA[Beynon Sport Surfaces and the Wyoming Coaches Association are proud to announce and congratulate the recipients of the 2013 Track &#38; Field Athlete of the Year award. Beynon Sport Surfaces and the Wyoming Coaches Association are proud to announce and congratulate the recipients of the 2013 Track &#38; Field Athlete of the Year award; given [...]]]></description>
			<content:encoded><![CDATA[<p>Beynon Sport Surfaces and the Wyoming Coaches Association are proud to announce and congratulate the recipients of the 2013 Track &amp; Field Athlete of the Year award.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyopreps.com/track-athletes-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyopreps.com/files/2012/04/track.jpg" height="360" width="480" />	</item>
		<item>
		<title>Natrona County&#039;s Kaylee Johnson Wins Gatorade Player of the Year Honors&#8230; Again</title>
		<link>http://wyopreps.com/ncs-johnson-is-gatorade-poy-again/</link>
		<comments>http://wyopreps.com/ncs-johnson-is-gatorade-poy-again/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 12:40:22 +0000</pubDate>
		<dc:creator>John Gabrielsen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arvada-Clearmont]]></category>
		<category><![CDATA[Big Horn]]></category>
		<category><![CDATA[Big Piney]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Cheyenne Central]]></category>
		<category><![CDATA[Cheyenne East]]></category>
		<category><![CDATA[Cheyenne South]]></category>
		<category><![CDATA[Chugwater]]></category>
		<category><![CDATA[Cody]]></category>
		<category><![CDATA[Cokeville]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Dubois]]></category>
		<category><![CDATA[Encampment]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Farson-Eden]]></category>
		<category><![CDATA[Gillette]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Glenrock]]></category>
		<category><![CDATA[Green River]]></category>
		<category><![CDATA[Greybull]]></category>
		<category><![CDATA[Guernsey-Sunrise]]></category>
		<category><![CDATA[H.E.M.]]></category>
		<category><![CDATA[Hulett]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Kaycee]]></category>
		<category><![CDATA[Kelly Walsh]]></category>
		<category><![CDATA[Kemmerer]]></category>
		<category><![CDATA[Lander]]></category>
		<category><![CDATA[Laramie]]></category>
		<category><![CDATA[Lingle-Fort Laramie]]></category>
		<category><![CDATA[Little Snake River]]></category>
		<category><![CDATA[Lovell]]></category>
		<category><![CDATA[Lusk]]></category>
		<category><![CDATA[Lyman]]></category>
		<category><![CDATA[Meeteetse]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Moorcroft]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Natrona]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Normative Services]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Pine Bluffs]]></category>
		<category><![CDATA[Pinedale]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[Rawlins]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Riverton]]></category>
		<category><![CDATA[Rock River]]></category>
		<category><![CDATA[Rock Springs]]></category>
		<category><![CDATA[Rocky Mountain]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Sheridan]]></category>
		<category><![CDATA[Shoshoni]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[St. Stephens]]></category>
		<category><![CDATA[Sundance]]></category>
		<category><![CDATA[Ten Sleep]]></category>
		<category><![CDATA[Thermopolis]]></category>
		<category><![CDATA[Tongue River]]></category>
		<category><![CDATA[Torrington]]></category>
		<category><![CDATA[Upton]]></category>
		<category><![CDATA[Wheatland]]></category>
		<category><![CDATA[Wind River]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Worland]]></category>
		<category><![CDATA[Wright]]></category>
		<category><![CDATA[Wyoming Indian]]></category>
		<category><![CDATA[Gatorade Player of the Year]]></category>
		<category><![CDATA[kaylee johnson]]></category>

		<guid isPermaLink="false">http://wyopreps.com/?p=44650</guid>
		<description><![CDATA[For a second time in a row, Natrona Junior Kaylee Johnson is Gatorade's Wyoming Girls Basketball Player of the Year.]]></description>
			<content:encoded><![CDATA[<p>For a second time in a row, Natrona Junior Kaylee Johnson is Gatorade's Wyoming Girls Basketball Player of the Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyopreps.com/ncs-johnson-is-gatorade-poy-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyopreps.com/files/2012/12/LaraNCGBasket212.jpg" height="540" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Koile - wyopreps.com</media:description>	</item>
		<item>
		<title>Final 2012-2013 Boys Basketball Standings</title>
		<link>http://wyopreps.com/final-2012-2013-boys-basketball-standings/</link>
		<comments>http://wyopreps.com/final-2012-2013-boys-basketball-standings/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 22:22:17 +0000</pubDate>
		<dc:creator>Kevin Koile</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arvada-Clearmont]]></category>
		<category><![CDATA[Big Horn]]></category>
		<category><![CDATA[Big Piney]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Cheyenne Central]]></category>
		<category><![CDATA[Cheyenne East]]></category>
		<category><![CDATA[Cheyenne South]]></category>
		<category><![CDATA[Cody]]></category>
		<category><![CDATA[Cokeville]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Dubois]]></category>
		<category><![CDATA[Encampment]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Farson-Eden]]></category>
		<category><![CDATA[Gillette]]></category>
		<category><![CDATA[Glendo]]></category>
		<category><![CDATA[Glenrock]]></category>
		<category><![CDATA[Green River]]></category>
		<category><![CDATA[Greybull]]></category>
		<category><![CDATA[Guernsey-Sunrise]]></category>
		<category><![CDATA[H.E.M.]]></category>
		<category><![CDATA[Hulett]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Kaycee]]></category>
		<category><![CDATA[Kelly Walsh]]></category>
		<category><![CDATA[Kemmerer]]></category>
		<category><![CDATA[Lander]]></category>
		<category><![CDATA[Laramie]]></category>
		<category><![CDATA[Lingle-Fort Laramie]]></category>
		<category><![CDATA[Little Snake River]]></category>
		<category><![CDATA[Lovell]]></category>
		<category><![CDATA[Lusk]]></category>
		<category><![CDATA[Lyman]]></category>
		<category><![CDATA[Meeteetse]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Moorcroft]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Natrona]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Normative Services]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Pine Bluffs]]></category>
		<category><![CDATA[Pinedale]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[Rawlins]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Riverton]]></category>
		<category><![CDATA[Rock River]]></category>
		<category><![CDATA[Rock Springs]]></category>
		<category><![CDATA[Rocky Mountain]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Sheridan]]></category>
		<category><![CDATA[Shoshoni]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[St. Stephens]]></category>
		<category><![CDATA[Star Valley]]></category>
		<category><![CDATA[Sundance]]></category>
		<category><![CDATA[Ten Sleep]]></category>
		<category><![CDATA[Thermopolis]]></category>
		<category><![CDATA[Tongue River]]></category>
		<category><![CDATA[Torrington]]></category>
		<category><![CDATA[Upton]]></category>
		<category><![CDATA[Wheatland]]></category>
		<category><![CDATA[Wind River]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Worland]]></category>
		<category><![CDATA[Wright]]></category>
		<category><![CDATA[Wyoming Indian]]></category>
		<category><![CDATA[final 2012-2013 boys basketball standings]]></category>

		<guid isPermaLink="false">http://wyopreps.com/?p=44468</guid>
		<description><![CDATA[The champions have been crowned. Here are the final boys basketball standings of the 2012-2013 season, which include games played at regional and state tournaments. 4A East: (Conference Record listed first, then overall record) Gillette 10-0, 23-4 Laramie 8-2, 19-7 Central 4-6, 11-15 Sheridan 4-6, 9-14 South 2-8, 11-17 East 2-8, 5-18 &#160; 4A West: [...]]]></description>
			<content:encoded><![CDATA[<p>The champions have been crowned.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyopreps.com/final-2012-2013-boys-basketball-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyopreps.com/files/2012/12/DSCN0380.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Koile - wyopreps.com</media:description>	</item>
		<item>
		<title>Final 2012-2013 Girls Basketball Standings</title>
		<link>http://wyopreps.com/final-2012-2013-girls-basketball-standings/</link>
		<comments>http://wyopreps.com/final-2012-2013-girls-basketball-standings/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 21:29:48 +0000</pubDate>
		<dc:creator>Kevin Koile</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arvada-Clearmont]]></category>
		<category><![CDATA[Big Horn]]></category>
		<category><![CDATA[Big Piney]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Cheyenne Central]]></category>
		<category><![CDATA[Cheyenne East]]></category>
		<category><![CDATA[Cheyenne South]]></category>
		<category><![CDATA[Cody]]></category>
		<category><![CDATA[Cokeville]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Dubois]]></category>
		<category><![CDATA[Encampment]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Farson-Eden]]></category>
		<category><![CDATA[Gillette]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Glenrock]]></category>
		<category><![CDATA[Green River]]></category>
		<category><![CDATA[Greybull]]></category>
		<category><![CDATA[Guernsey-Sunrise]]></category>
		<category><![CDATA[H.E.M.]]></category>
		<category><![CDATA[Hulett]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Kaycee]]></category>
		<category><![CDATA[Kelly Walsh]]></category>
		<category><![CDATA[Kemmerer]]></category>
		<category><![CDATA[Lander]]></category>
		<category><![CDATA[Laramie]]></category>
		<category><![CDATA[Lingle-Fort Laramie]]></category>
		<category><![CDATA[Little Snake River]]></category>
		<category><![CDATA[Lovell]]></category>
		<category><![CDATA[Lusk]]></category>
		<category><![CDATA[Lyman]]></category>
		<category><![CDATA[Meeteetse]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Moorcroft]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Natrona]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Pine Bluffs]]></category>
		<category><![CDATA[Pinedale]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[Rawlins]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Riverton]]></category>
		<category><![CDATA[Rock River]]></category>
		<category><![CDATA[Rock Springs]]></category>
		<category><![CDATA[Rocky Mountain]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Sheridan]]></category>
		<category><![CDATA[Shoshoni]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[St. Stephens]]></category>
		<category><![CDATA[Star Valley]]></category>
		<category><![CDATA[Sundance]]></category>
		<category><![CDATA[Ten Sleep]]></category>
		<category><![CDATA[Thermopolis]]></category>
		<category><![CDATA[Tongue River]]></category>
		<category><![CDATA[Torrington]]></category>
		<category><![CDATA[Upton]]></category>
		<category><![CDATA[Wheatland]]></category>
		<category><![CDATA[Wind River]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Worland]]></category>
		<category><![CDATA[Wright]]></category>
		<category><![CDATA[Wyoming Indian]]></category>
		<category><![CDATA[girls basketball standings]]></category>

		<guid isPermaLink="false">http://wyopreps.com/?p=44465</guid>
		<description><![CDATA[The season is now complete in all classes. Here are the final girls basketball standings, which include games played at regional and state tournaments. 4A East: (Conference Record listed first, then overall record) Sheridan 9-1, 24-3 East 8-2, 23-5 Gillette 7-3, 21-6 Laramie 4-6, 15-12 Central 2-8, 11-13 South 0-10, 4-20 &#160; 4A West: (Conference [...]]]></description>
			<content:encoded><![CDATA[<p>The season is now complete in all classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyopreps.com/final-2012-2013-girls-basketball-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyopreps.com/files/2013/01/NCGillGBasket12.jpg" height="540" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Koile - wyopreps.com</media:description>	</item>
		<item>
		<title>All State Basketball 1A and 2A Boys and Girls</title>
		<link>http://wyopreps.com/all-state-basketball-1a-and-2a-boys-and-girls/</link>
		<comments>http://wyopreps.com/all-state-basketball-1a-and-2a-boys-and-girls/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 04:09:34 +0000</pubDate>
		<dc:creator>John Gabrielsen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arvada-Clearmont]]></category>
		<category><![CDATA[Big Horn]]></category>
		<category><![CDATA[Big Piney]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Cokeville]]></category>
		<category><![CDATA[Dubois]]></category>
		<category><![CDATA[Encampment]]></category>
		<category><![CDATA[Farson-Eden]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Glendo]]></category>
		<category><![CDATA[Greybull]]></category>
		<category><![CDATA[Guernsey-Sunrise]]></category>
		<category><![CDATA[H.E.M.]]></category>
		<category><![CDATA[Hulett]]></category>
		<category><![CDATA[Kaycee]]></category>
		<category><![CDATA[Kemmerer]]></category>
		<category><![CDATA[Lingle-Fort Laramie]]></category>
		<category><![CDATA[Little Snake River]]></category>
		<category><![CDATA[Lovell]]></category>
		<category><![CDATA[Lusk]]></category>
		<category><![CDATA[Meeteetse]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Moorcroft]]></category>
		<category><![CDATA[Normative Services]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Pine Bluffs]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Rock River]]></category>
		<category><![CDATA[Rocky Mountain]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Shoshoni]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[St. Stephens]]></category>
		<category><![CDATA[Sundance]]></category>
		<category><![CDATA[Ten Sleep]]></category>
		<category><![CDATA[Thermopolis]]></category>
		<category><![CDATA[Tongue River]]></category>
		<category><![CDATA[Upton]]></category>
		<category><![CDATA[Wind River]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Wright]]></category>
		<category><![CDATA[Wyoming Indian]]></category>

		<guid isPermaLink="false">http://wyopreps.com/?p=44204</guid>
		<description><![CDATA[All State Basketball lists are out from the WCA. The Wyoming Coaches Association has announced their All State Basketball selections for 2012-2013. 1A Girls: Bailey Roebling   &#8211; Arvada-Clearmont 2X Selection  Shelby Nicholson &#8211; Burlington Kaylie Moyes &#8211; Cokeville Marissa Pope -Cokeville Tessa Tiechert -Cokeville  2X Becca Manning -Kaycee Melissa Bowlin -Lingle Kaylee Greenwald -Lingle [...]]]></description>
			<content:encoded><![CDATA[<p>All State Basketball lists are out from the WCA.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyopreps.com/all-state-basketball-1a-and-2a-boys-and-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyopreps.com/files/2013/03/IMG_6192.jpg" height="584" width="876" />	</item>
		<item>
		<title>Boys Basketball Standings: March 3rd, 2013</title>
		<link>http://wyopreps.com/boys-basketball-standings-march-3rd-2013/</link>
		<comments>http://wyopreps.com/boys-basketball-standings-march-3rd-2013/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 05:52:22 +0000</pubDate>
		<dc:creator>Kevin Koile</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arvada-Clearmont]]></category>
		<category><![CDATA[Big Horn]]></category>
		<category><![CDATA[Big Piney]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Cheyenne Central]]></category>
		<category><![CDATA[Cheyenne East]]></category>
		<category><![CDATA[Cheyenne South]]></category>
		<category><![CDATA[Cody]]></category>
		<category><![CDATA[Cokeville]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Dubois]]></category>
		<category><![CDATA[Encampment]]></category>
		<category><![CDATA[Evanston]]></category>
		<category><![CDATA[Farson-Eden]]></category>
		<category><![CDATA[Gillette]]></category>
		<category><![CDATA[Glendo]]></category>
		<category><![CDATA[Glenrock]]></category>
		<category><![CDATA[Green River]]></category>
		<category><![CDATA[Greybull]]></category>
		<category><![CDATA[Guernsey-Sunrise]]></category>
		<category><![CDATA[H.E.M.]]></category>
		<category><![CDATA[Hulett]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Kaycee]]></category>
		<category><![CDATA[Kelly Walsh]]></category>
		<category><![CDATA[Kemmerer]]></category>
		<category><![CDATA[Lander]]></category>
		<category><![CDATA[Laramie]]></category>
		<category><![CDATA[Lingle-Fort Laramie]]></category>
		<category><![CDATA[Little Snake River]]></category>
		<category><![CDATA[Lovell]]></category>
		<category><![CDATA[Lusk]]></category>
		<category><![CDATA[Lyman]]></category>
		<category><![CDATA[Meeteetse]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Moorcroft]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Natrona]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Normative Services]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Pine Bluffs]]></category>
		<category><![CDATA[Pinedale]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[Rawlins]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Riverton]]></category>
		<category><![CDATA[Rock River]]></category>
		<category><![CDATA[Rock Springs]]></category>
		<category><![CDATA[Rocky Mountain]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Sheridan]]></category>
		<category><![CDATA[Shoshoni]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[St. Stephens]]></category>
		<category><![CDATA[Star Valley]]></category>
		<category><![CDATA[Sundance]]></category>
		<category><![CDATA[Ten Sleep]]></category>
		<category><![CDATA[Thermopolis]]></category>
		<category><![CDATA[Tongue River]]></category>
		<category><![CDATA[Torrington]]></category>
		<category><![CDATA[Upton]]></category>
		<category><![CDATA[Wheatland]]></category>
		<category><![CDATA[Wind River]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Worland]]></category>
		<category><![CDATA[Wright]]></category>
		<category><![CDATA[Wyoming Indian]]></category>
		<category><![CDATA[boys basketball standings]]></category>
		<category><![CDATA[March 3]]></category>

		<guid isPermaLink="false">http://wyopreps.com/?p=44158</guid>
		<description><![CDATA[Half of the state champions in basketball have been crowned, now it&#8217;s time for the other half. Here are the latest standings as of March 3rd. Standings include games played at regional and state tournaments. 4A East: (Conference Record listed first, then overall record) Gillette 10-0, 22-2 Laramie 8-2, 19-5 Central 4-6, 10-13 Sheridan 4-6, [...]]]></description>
			<content:encoded><![CDATA[<p>Half of the state champions in basketball have been crowned, now it's time for the other half.</p>
]]></content:encoded>
			<wfw:commentRss>http://wyopreps.com/boys-basketball-standings-march-3rd-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wyopreps.com/files/2012/12/DSCN0417.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Koile - wyopreps.com</media:description>	</item>
		<item>
		<title>Girls Basketball Standings: March 3rd, 2013</title>
		<link>http://wyopreps.com/girls-basketball-standings-march-3rd-2013/</link>
		<comments>http://wyopreps.com/girls-basketball-standings-march-3rd-2013/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 04:32:15 +0000</pubDate>
		<dc:creator>Kevin Koile</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arvada-Clearmont]]></category>
		<category><![CDATA[Big Horn]]></category>
		<category><![CDATA[Big Piney]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Cheyenne Central]]></category>
		<category><![CDATA[Cheyenne East]]></category>
		<category><![CDATA[Cheyenne South]]></category>
		<category><![CDATA[Cody]]></category>
		<category><![CDATA[Cokeville]]></category>
		<category><![CDATA[Douglas]]></category>
