The annual Shane Brock Invitational went down Saturday at Lander Valley High School. Individual results are as follows..
Licensed to Lander Valley High School Hy-Tek's Meet Manager 5/3/2008 04:51 AM
Shane Brock Invitational - 5/3/2008
2008
Lander, WY
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Popish, Julia Kelly Walsh 12.87 13.16q 2
2 Budd, Maggie Lander Valle 12.78 13.19q 1
3 Smith, Gabbi Evanston 13.19 13.24q 4
4 Tramp, Vickie Green River 12.99 13.40q 3
5 Bregar, Heather Lander Valle 13.34 13.45q 5
6 Sheets, Stephanie Evanston 13.38 13.76q 3
7 Byers, Haleigh Green River 13.46 13.82q 2
8 Transtrum, Ashley Pinedale Hig 13.70 13.86q 3
9 Putnam, Sarah Kelly Walsh 13.64 13.87 1
9 Cluny, Rachel Evanston 14.37 13.87 5
11 Olguin, Amanda Green River 13.66 13.90 2
11 Angelo, Jayde Nchs Girls 13.98 13.90 4
13 Hanson, Chelsey Pinedale Hig 13.30 13.95 5
14 Pistono, Mary Elizabeth Jackson Hole 13.98 13.99 3
15 Radakovich, Kyla Rock Springs 13.80 14.16 5
15 Harrower, Anna Pinedale Hig 13.90 14.16 5
17 Sanders, Breanna Evanston 14.23 14.20 3
18 Fay, Amanda Jackson Hole 14.27 14.25 4
18 Bain, Jade Evanston 14.14 14.25 2
20 Roney, Mari Jackson Hole 14.40 14.29 4
21 Blake, Kelsey Nchs Girls 14.13 14.46 1
22 Salisbury, Emily Rock Springs 14.04 14.51 2
23 Underwood, Shalynn Pinedale Hig 14.40 14.57 5
24 Jones, Kelsey Saratoga 13.60 14.59 1
25 Thomas, Shakeira Rock Springs 13.34 14.61 4
26 Lester, Amanda Evanston 14.46 14.64 3
27 Dower, Destiny Riverton Hig 14.46 14.73 2
28 Freland, Elsie Lander Valle 14.86 14.75 3
29 Lord, Amanda Nchs Girls 14.60 14.87 1
30 Juvan, Kayla Lander Valle 14.07 14.88 1
31 Vaughn, Destinee Nchs Girls 14.86 15.04 2
32 Schafer, Jazzmin Nchs Girls 15.37 15.23 5
32 Marble, Bailie Nchs Girls 15.05 15.23 4
34 Stephensen, Joni Rawlins High 15.69 16.08 5
35 McInerney, Randi Kemmerer 16.02 16.23 4
36 Wheeler, Jonae Rawlins High 16.35 16.51 3
37 Cross-Daily, Sheree Dubois HS 18.44 2
Girls 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Budd, Maggie Lander Valle 13.19 13.09 10
2 Popish, Julia Kelly Walsh 13.16 13.12 8
3 Smith, Gabbi Evanston 13.24 13.26 6
4 Sheets, Stephanie Evanston 13.76 13.60 5
5 Bregar, Heather Lander Valle 13.45 13.66 4
6 Byers, Haleigh Green River 13.82 13.77 3
7 Transtrum, Ashley Pinedale Hig 13.86 13.93 2
8 Tramp, Vickie Green River 13.40 14.85 1
Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Hedlund, Shanae Kelly Walsh 25.74 26.27q 1
2 Merback, Jordan Kelly Walsh 26.00 26.62q 2
3 Harrington, Rachel Rock Springs 27.17 26.78q 5
4 Budd, Maggie Lander Valle 26.75 26.91q 3
5 Smith, Gabbi Evanston 28.01 27.47q 3
6 Burke, Rose Rawlins High 27.91 28.05q 5
7 Tramp, Vickie Green River 27.11 28.06q 4
8 Strampe, Janelle Green River 28.22 28.44q 2
9 Dick, Kayla Nchs Girls 27.94 28.59 4
10 Sumsion, Kayla Kemmerer 27.90 28.76 6
11 Niswender, Kellie Rock Springs 29.11 28.91 2
12 Putnam, Sarah Kelly Walsh 28.34 28.98 1
13 Byers, Haleigh Green River 28.42 29.10 3
14 Willard, Taylor Worland HS 28.67 29.13 4
14 Bregar, Heather Lander Valle 27.53 29.13 6
14 Transtrum, Ashley Pinedale Hig 28.90 29.13 6
17 Radakovich, Kyla Rock Springs 29.03 29.50 4
18 Sanders, Breanna Evanston 28.85 29.68 6
19 Jonnotta, Alex Jackson Hole 29.96 29.79 2
20 Jones, Kelsey Saratoga 28.40 29.90 2
21 Lawson, Shanae Riverton Hig 30.42 29.94 6
22 Blake, Kelsey Nchs Girls 29.04 30.01 3
23 Lester, Amanda Evanston 30.64 30.23 5
24 Mcvay, Afton Rawlins High 30.54 30.36 6
25 Cuin, Kali Rawlins High 30.10 30.39 4
26 Rottweiler, Keesa Riverton Hig 32.50 30.40 4
27 Salisbury, Emily Rock Springs 30.07 30.62 3
28 Underwood, Shalynn Pinedale Hig 30.30 30.64 5
29 Dower, Destiny Riverton Hig 31.41 30.65 4
30 Juvan, Kayla Lander Valle 30.94 30.80 4
31 Foster, Cora Little Snake 29.30 30.88 1
32 Covolo, Jordan Evanston 31.11 31.19 1
33 Freland, Elsie Lander Valle 31.42 31.58 5
34 Reutter, Michelle Worland HS 31.24 31.74 2
35 Marble, Bailie Nchs Girls 32.38 31.98 6
36 Vaughn, Destinee Nchs Girls 31.01 32.07 2
37 Griest, Becky Jackson Hole 31.12 32.25 1
38 Mogart, Tazia Big Piney 31.00 32.41 3
39 Stephensen, Joni Rawlins High 32.12 33.09 6
40 Phister, Kelly Riverton Hig 32.50 33.15 5
41 Burton, Becky Saratoga 31.30 33.66 3
42 Wheeler, Jonae Rawlins High 36.40 34.68 3
Girls 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Merback, Jordan Kelly Walsh 26.62 25.73 10
2 Hedlund, Shanae Kelly Walsh 26.27 25.99 8
3 Harrington, Rachel Rock Springs 26.78 26.50 6
4 Budd, Maggie Lander Valle 26.91 26.59 5
5 Burke, Rose Rawlins High 28.05 27.40 4
6 Smith, Gabbi Evanston 27.47 27.60 3
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Guenther, Larkin Lander Valle 1:01.41 1:00.96 4 10
2 Young, Brittany Nchs Girls 1:02.85 1:01.27 4 8
3 Harrington, Rachel Rock Springs 1:00.45 1:01.88 4 6
4 Romsa, Hannah Nchs Girls 1:02.60 1:02.76 4 5
5 Burke, Rose Rawlins High 1:06.00 1:03.06 3 4
6 Siebigteroth, Kendra Lander Valle 1:03.47 1:03.41 4 3
7 Mestas, Jordan Kelly Walsh 1:03.71 1:04.10 4 2
8 Niswender, Kellie Rock Springs 1:05.79 1:04.78 3 1
9 Barry, Kayla Lander Valle 1:05.84 1:05.16 3
10 Henry, Meaghan Nchs Girls 1:06.57 1:05.72 3
11 Willard, Taylor Worland HS 1:05.69 1:06.63 3
12 Sumsion, Kayla Kemmerer 1:05.00 1:06.76 4
13 Rottweiler, Keesa Riverton Hig 1:09.05 1:06.91 2
14 Angelo, Jayde Nchs Girls 1:08.39 1:07.47 3
15 Groves, Taylor Riverton Hig 1:10.91 1:07.76 2
16 Gray, Alicia Rock Springs 1:12.31 1:08.85 2
17 Foster, Cora Little Snake 1:05.70 1:08.86 3
18 Roney, Mari Jackson Hole 1:03.68 1:09.60 4
19 Lawson, Shanae Riverton Hig 1:13.59 1:10.14 1
20 Stewart, Sara Rawlins High 1:17.00 1:10.28 1
21 Filip, Dalani Little Snake 1:09.40 1:11.10 2
22 Lord, Amanda Nchs Girls 1:10.74 1:11.39 2
23 Dower, Destiny Riverton Hig 1:13.45 1:12.13 1
24 Stout, Mariah Evanston 1:12.72 1
25 Barmore, Teal Saratoga 1:13.34 1
26 Phister, Kelly Riverton Hig 1:13.55 1:13.40 1
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nyffeler, Kate Kelly Walsh 2:21.92 2:23.89 10
2 Brewster, Kameryn Kelly Walsh 2:35.04 2:26.71 8
3 Hohnholt, Shelby Saratoga 2:33.60 2:30.04 6
4 Grubb, Adria Saratoga 2:36.00 2:30.98 5
5 Meredith, Domeika Lander Valle 2:33.64 2:34.05 4
6 Rosalez, Alyssa Kelly Walsh 2:34.99 2:36.83 3
7 Richards, Leslie Evanston 2:49.00 2:42.25 2
8 Tramp, Jackie Green River 2:45.00 2:45.50 1
9 Richard, Siena Jackson Hole 3:00.00 2:46.15
10 Turner, Hailey Big Piney 2:57.00 2:50.99
11 Sweeney, Shelby Worland HS 2:52.43 2:53.03
12 Stout, Mariah Evanston 2:55.00 2:55.48
13 Backman, Kathleen Nchs Girls 2:49.00 2:56.07
14 Makeshine, KacyRae Fort Washaki 2:56.23
15 Paulson, Nichole Kemmerer 2:47.00 2:57.02
16 Varney, Molly Worland HS 3:04.85 2:57.66
17 Schalow, Helen Green River 3:00.00 2:59.26
18 Andress, Shelby Nchs Girls 3:06.00 3:00.49
19 Lobera, Kelly Lander Valle 3:05.42 3:04.77
20 Butterfield, Hannah Rock Springs 3:18.38 3:05.28
21 Sheehan, Jaymie Little Snake 3:05.40 3:05.38
22 Lee, Aubree Kelly Walsh 3:04.91 3:06.92
23 Robertson, Aryen Kelly Walsh 3:12.01 3:13.92
24 Butterfield, Megan Rock Springs 3:25.29 3:18.11
25 Voss, Shaina Nchs Girls 3:28.00 3:20.48
-- Barmore, Teal Saratoga 2:55.30 DQ
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hohnholt, Shelby Saratoga 5:30.22 5:31.19 10
2 Grubb, Adria Saratoga 5:41.00 5:38.85 8
3 Meredith, Domeika Lander Valle 5:52.32 5:55.44 6
4 Hartford, Anna Green River 6:19.00 5:59.18 5
5 Brenton, Jessica Nchs Girls 5:54.00 5:59.96 4
6 Richards, Leslie Evanston 6:03.00 6:04.34 3
7 Richard, Siena Jackson Hole 6:20.00 6:06.42 2
8 Cooper, Shaylyn Riverton Hig 6:10.00 6:10.05 1
9 Corbett, Kyree Nchs Girls 6:17.00 6:11.79
10 Eiden, Germany Big Piney 6:04.00 6:11.87
11 Strom, Sammi Kelly Walsh 6:17.54 6:13.99
12 Sweeney, Shelby Worland HS 6:32.91 6:18.44
13 Varney, Molly Worland HS 6:34.31 6:19.97
14 O'Lexey, Misty Rock Springs 6:25.81 6:22.02
15 Warren, Myriah Rawlins High 6:44.00 6:26.50
16 Schmeidt, MaryJane Big Piney 6:20.00 6:29.69
17 Stephenson, Betsy Rawlins High 7:02.00 6:30.89
18 Bennett, Shelby Kelly Walsh 6:35.16 6:33.69
19 Skaggs, Bre Riverton Hig 6:35.00 6:34.34
20 Makeshine, KacyRae Fort Washaki 6:36.60
21 Lobera, Kelly Lander Valle 6:24.87 6:42.02
22 Weber, Amanda Kelly Walsh 6:43.77 6:51.43
23 Butterfield, Hannah Rock Springs 7:10.88 6:54.25
24 Voss, Shaina Nchs Girls 7:11.00 7:02.15
25 Bixler, Dorothy Rawlins High 7:52.00 7:28.74
26 Butterfield, Megan Rock Springs 7:45.00 7:33.43
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Corwin, Kristin Pinedale Hig 13:00.00 13:15.78 10
2 Ritter, Kelly Rock Springs 13:58.99 13:26.45 8
3 Parady, Annalise Rock Springs 13:52.96 6
4 Colton, Mary Big Piney 14:10.00 14:10.89 5
5 Warren, Myriah Rawlins High 14:35.00 14:16.39 4
6 Eiden, Germany Big Piney 13:20.00 14:42.34 3
7 Schmeidt, MaryJane Big Piney 14:00.00 15:03.43 2
8 Bixler, Dorothy Rawlins High 16:41.00 16:27.39 1
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Merback, Jordan Kelly Walsh 14.07 15.22q 1
2 Stevens, Audrey Kelly Walsh 16.54 16.38q 5
3 Bozner, Shelby Rock Springs 15.96 16.56q 3
4 Steege, Jordanne Pinedale Hig 16.80 17.10q 4
5 Lockwood, Haley Big Piney 16.40 17.27q 5
6 Simpson, Ashley Green River 17.03 17.37q 2
7 Sheets, Stephanie Evanston 16.39 17.43q 4
8 Forster, Brooke Saratoga 17.74 17.48q 2
9 Cluny, Rachel Evanston 17.84 17.52 3
10 Dick, Kayla Nchs Girls 17.60 17.53 1
11 Pistono, Mary Elizabeth Jackson Hole 17.40 17.87 1
11 McMichael, Paula Kelly Walsh 16.84 17.87 3
13 Covolo, Jordan Evanston 19.85 17.96 3
14 Kelley, MacKenzie Green River 18.35 18.15 2
15 Young, Karissa Green River 18.44 18.25 1
16 Thomas, Katie Evanston 18.01 18.31 5
17 Corwin, Shanna Pinedale Hig 18.40 18.60 1
18 David, Amy Pinedale Hig 18.00 18.80 4
19 Crosland, Lynzee Kemmerer 18.10 18.90 4
20 Maddox, Lacee Nchs Girls 19.53 18.96 4
21 Nipper, Britany Lander Valle 18.67 19.14 2
22 Deters, Danielle Green River 19.90 19.49 2
23 McCloud, Deborah Kelly Walsh 18.24 19.77 3
24 Cassel, Ashley Kelly Walsh 19.78 19.88 5
25 Bryans, Hadley Kelly Walsh 19.64 20.01 5
26 Allred, Andy Rock Springs 19.24 20.12 3
27 Waterbury, Elizabeth Nchs Girls 21.48 20.22 2
28 Braman, Alleece Green River 19.80 20.32 4
29 Wyrick, Elizabeth Lander Valle 20.63 20.58 1
30 Griest, Becky Jackson Hole 18.00 20.66 5
31 Schafer, Jazzmin Nchs Girls 20.64 20.96 1
32 Stanko, Sarah Lander Valle 21.75 25.89 3
33 Roussel, Allyse Nchs Girls 33.11 4
Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Merback, Jordan Kelly Walsh 15.22 15.13 10
2 Bozner, Shelby Rock Springs 16.56 15.76 8
3 Stevens, Audrey Kelly Walsh 16.38 16.39 6
4 Lockwood, Haley Big Piney 17.27 16.73 5
5 Simpson, Ashley Green River 17.37 16.97 4
6 Steege, Jordanne Pinedale Hig 17.10 17.01 3
7 Sheets, Stephanie Evanston 17.43 17.45 2
8 Forster, Brooke Saratoga 17.48 17.53 1
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Crosland, Lynzee Kemmerer 48.40 48.21 4 10
2 Dick, Kayla Nchs Girls 48.84 48.91 4 8
3 Smith, Gabbi Evanston 49.89 49.59 4 6
4 McMichael, Paula Kelly Walsh 49.24 49.86 4 5
5 Lockwood, Haley Big Piney 51.00 50.44 4 4
6 Thomas, Katie Evanston 51.15 51.34 4 3
7 Sheets, Stephanie Evanston 49.40 51.52 4 2
8 Deters, Danielle Green River 52.45 51.73 3 1
9 Young, Karissa Green River 52.30 52.12 4
10 Forster, Brooke Saratoga 53.10 53.19 3
11 Sanders, Breanna Evanston 53.29 53.65 3
12 Maddox, Lacee Nchs Girls 53.09 54.70 3
13 Nipper, Britany Lander Valle 55.70 54.91 3
14 Corwin, Shanna Pinedale Hig 55.80 55.25 3
15 Ehlers, Abbey Evanston 54.79 55.55 3
16 Cassel, Ashley Kelly Walsh 56.33 55.94 2
17 Bryans, Hadley Kelly Walsh 57.94 56.38 2
18 Heck, Jessica Nchs Girls 56.33 56.79 2
19 Goggles, Karalyn Wyoming Indi 57.20 57.55 2
20 Greer, Emily Evanston 56.39 57.59 2
21 Reutter, Michelle Worland HS 59.10 59.20 2
22 Waterbury, Elizabeth Nchs Girls 1:02.14 1:00.13 1
23 Schafer, Jazzmin Nchs Girls 57.14 1:04.60 2
24 Wyrick, Elizabeth Lander Valle 1:03.43 1:05.62 1
25 Stanko, Sarah Lander Valle 1:04.43 1:08.56 1
Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Nchs Girls 'A' 51.29 51.14 10
1) Brown, Staylee 2) Keser, Brystal
3) Snell, Meghan 4) Urhammer, Caitlyn
2 Kelly Walsh Women's T&F 'A' 53.06 52.43 8
3 Rock Springs Hs-Wy 'A' 52.91 53.02 6
1) Bozner, Shelby 2) Harrington, Rachel
3) Miskulin, Shawn 4) Radakovich, Kyla
4 Lander Valley High School 'A' 52.82 53.79 5
5 Pinedale High School 'A' 54.70 54.40 4
1) Hanson, Chelsey 2) Harrower, Anna
3) Steege, Jordanne 4) Transtrum, Ashley
6 Jackson Hole 'A' 55.84 54.95 3
1) Fay, Amanda 2) Jonnotta, Alex
3) Pistono, Mary Elizabeth 4) Roney, Mari
7 Rawlins High School 'A' 58.25 56.79 2
1) Burke, Rose 2) Cuin, Kali
3) Mcvay, Afton 4) Stephensen, Joni
8 Big Piney 'A' 58.00 1:00.21 1
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Kelly Walsh Women's T&F 'A' 4:13.00 4:08.46 2 10
2 Lander Valley High School 'A' 4:22.94 4:21.60 2 8
3 Rock Springs Hs-Wy 'A' 4:27.00 4:28.93 2 6
1) Bozner, Shelby 2) Gray, Alicia
3) Niswender, Kellie 4) Radakovich, Kyla
4 Evanston 'A' 4:29.53 1 5
5 Kemmerer 'A' 4:39.19 1 4
1) Corpening, CodiAnne 2) Crosland, Lynzee
3) Hawkes, Hailey 4) Sumsion, Kayla
6 Big Piney 'A' 4:40.00 4:41.06 2 3
7 Nchs Girls 'B' 4:43.00 4:44.36 2 2
1) Andress, Shelby 2) Bitzan, Cayla
3) Blake, Kelsey 4) Schwieger, Katie
8 Rawlins High School 'A' 4:45.00 4:53.56 1 1
1) Ford, Markie 2) Mcvay, Afton
3) Stewart, Sara 4) Valdez, Alicia
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Lander Valley High School 'A' 10:23.00 10:38.70 10
2 Kemmerer 'A' 10:58.00 10:39.53 8
1) Corpening, CodiAnne 2) Crosland, Lynzee
3) Hawkes, Hailey 4) Sumsion, Kayla
3 Nchs Girls 'A' 10:36.00 10:49.31 6
1) Backman, Kathleen 2) Brenton, Jessica
3) Corbett, Kyree 4) Ouellet, Joannie
4 Green River HS WY 'A' 11:20.00 10:56.34 5
1) Hartford, Anna 2) Pelton, Whitley
3) Schalow, Helen 4) Tramp, Jackie
5 Rock Springs Hs-Wy 'A' 11:16.31 4
1) Gray, Alicia 2) O'Lexey, Misty
3) Parady, Annalise 4) Ritter, Kelly
6 Big Piney 'A' 11:30.00 11:26.96 3
7 Rawlins High School 'A' 11:57.00 11:46.79 2
1) Ford, Markie 2) Stephenson, Betsy
3) Valdez, Alicia 4) Warren, Myriah
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Rochelle, Emily Kelly Walsh 5-01.00 10
2 Merback, Jordan Kelly Walsh 5-02.00 5-01.00 8
3 Roney, Mari Jackson Hole 4-11.00 4-10.00 5
3 Thomas, Katie Evanston 4-11.00 4-10.00 5
3 Strampe, Janelle Green River 5-03.00 4-10.00 5
6 Sheets, Stephanie Evanston 5-03.00 4-10.00 2.5
6 Bonifas, Margot Kelly Walsh 4-11.00 4-10.00 2.5
8 Simpson, Ashley Green River 4-11.00 4-10.00 1
9 McCloud, Deborah Kelly Walsh 4-11.00 4-08.00
9 Thornock, Kelsi Evanston 4-09.00 4-08.00
9 David, Amy Pinedale Hig 4-07.00 4-08.00
12 Heyer, Kayla Worland HS 4-08.00 4-06.00
12 Vaughn, Destinee Nchs Girls 4-05.00 4-06.00
12 Clark, Kayla Kelly Walsh 4-09.00 4-06.00
12 Keser, Brystal Nchs Girls 4-08.00 4-06.00
16 Ford, Markie Rawlins High 4-05.00 4-04.00
16 Henry, Meaghan Nchs Girls 4-07.00 4-04.00
16 Mcvay, Afton Rawlins High 4-04.00 4-04.00
16 Turner, Hailey Big Piney 4-07.00 4-04.00
16 Pistono, Mary Elizabeth Jackson Hole 4-08.00 4-04.00
-- Groves, Taylor Riverton Hig 4-08.00 NH
-- Nessan, Janelle Big Piney 4-02.00 NH
-- Fay, Amanda Jackson Hole 4-08.00 NH
-- Steinhoff, Michelle Wind River H 4-04.00 NH
-- Pickle, Sarah Green River 4-10.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Popish, Julia Kelly Walsh 8-00.00 8-06.00 10
2 Steege, Jordanne Pinedale Hig 8-00.00 8-06.00 8
3 Hedlund, Shanae Kelly Walsh 8-06.00 8-06.00 6
4 Heck, Jessica Nchs Girls 8-00.00 8-00.00 5
5 Cluny, Rachel Evanston 7-06.00 7-06.00 4
6 Bain, Jade Evanston 7-06.00 3
7 DeLong, Jennifer Rock Springs 7-06.00 7-06.00 2
8 Paulson, Nichole Kemmerer 7-00.00 7-00.00 1
9 Finley, Callie Dubois HS 7-00.00
9 Ma, Erin Rock Springs 7-06.00 7-00.00
9 Henry, Meaghan Nchs Girls 7-06.00 7-00.00
-- Kremke, Bailey Kelly Walsh 8-06.00 NH
-- Turner, Hailey Big Piney 6-06.00 NH
-- Wester, Alana Nchs Girls 6-00.00 NH
-- Nessan, Janelle Big Piney 6-00.00 NH
-- Brenton, Jessica Nchs Girls NH
-- Burke, Rose Rawlins High 6-00.00 NH
-- Barmore, Teal Saratoga NH
-- Binning, Perry Lander Valle 6-00.00 NH
-- Greer, Emily Evanston 7-06.00 NH
-- Hathaway, Jade Dubois HS NH
-- Covolo, Jordan Evanston 6-06.00 NH
-- Cuin, Kali Rawlins High 6-00.00 NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hedlund, Shanae Kelly Walsh 15-05.00 16-06.00 10
2 Harrington, Rachel Rock Springs 15-11.00 16-02.75 8
3 Popish, Julia Kelly Walsh 16-02.00 15-11.75 6
4 Olguin, Amanda Green River 15-11.00 15-09.00 5
5 Bregar, Heather Lander Valle 16-08.00 15-08.50 4
6 Bappe, Beth Wind River H 15-08.00 15-06.50 3
7 Cluny, Rachel Evanston 14-11.00 15-01.25 2
8 Bonifas, Margot Kelly Walsh 15-02.50 14-10.75 1
9 Budd, Maggie Lander Valle 15-09.00 14-10.50
10 Groves, Taylor Riverton Hig 14-00.00 14-10.25
11 Hanson, Chelsey Pinedale Hig 15-04.00 14-09.00
12 Pickle, Sarah Green River 15-04.00 14-03.25
13 Angelo, Jayde Nchs Girls 15-00.00 14-01.75
14 Jones, Kelsey Saratoga 14-00.00 14-01.50
15 Lester, Amanda Evanston 14-05.00 14-00.00
16 Ford, Karen Jackson Hole 12-10.25 13-09.50
17 Urhammer, Caitlyn Nchs Girls 14-11.00 13-07.00
18 Covolo, Jordan Evanston 13-05.00 13-06.25
19 Thomas, Shakeira Rock Springs 14-07.00 13-06.00
20 Haun, Samantha Worland HS 14-09.00 13-04.00
20 Garbett, Dallas Evanston 13-06.00 13-04.00
22 Cuin, Kali Rawlins High 12-04.50 13-01.25
23 Jones, Megan Kelly Walsh 13-00.50 13-01.00
24 Hawk, Tawni Dubois HS 13-00.00 12-11.00
25 Corpening, CodiAnne Kemmerer 14-03.00 12-07.50
26 Shafer, Anna Big Piney 12-00.00 12-07.00
27 Hammer, Paige Lander Valle 13-02.00 12-06.50
28 Lawson, Shanae Riverton Hig 13-06.00 12-03.00
29 Kelley, MacKenzie Green River 12-06.00 12-02.25
30 Underwood, Shalynn Pinedale Hig 12-08.00 12-01.50
31 Backman, Kathleen Nchs Girls 13-09.00 12-00.00
31 Clark, Kayla Kelly Walsh 12-03.00 12-00.00
33 Wester, Alana Nchs Girls 13-06.00 11-09.00
33 Mogart, Tazia Big Piney 12-00.00 11-09.00
35 Giannino, Ricquelle Riverton Hig 12-05.00 11-01.00
36 Mayland, Stephanie Worland HS 11-06.00 9-04.00
-- Archambault, Jessie Fort Washaki ND
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Rochelle, Emily Kelly Walsh 34-00.00 34-05.75 10
2 Snell, Meghan Nchs Girls 34-00.00 33-09.50 8
3 Simpson, Ashley Green River 33-04.25 6
4 Bappe, Beth Wind River H 32-04.00 33-00.75 5
5 Brown, Staylee Nchs Girls 33-05.00 33-00.50 4
6 Jones, Kelsey Saratoga 32-08.00 32-00.25 3
7 Keser, Brystal Nchs Girls 32-06.00 32-00.25 2
8 Corpening, CodiAnne Kemmerer 31-02.00 32-00.00 1
9 Hanson, Chelsey Pinedale Hig 32-04.00 31-11.25
10 Bonifas, Margot Kelly Walsh 31-11.50 31-05.00
11 Sanders, Breanna Evanston 30-06.00 30-11.25
12 Thomas, Shakeira Rock Springs 31-10.00 30-09.75
13 Ford, Karen Jackson Hole 30-09.00
14 Thomas, Katie Evanston 31-09.00 30-08.00
15 Thornock, Kelsi Evanston 28-05.00 30-05.00
16 Garbett, Dallas Evanston 28-07.00 30-01.25
17 Lord, Amanda Nchs Girls 27-01.00 30-01.00
18 McCloud, Deborah Kelly Walsh 29-06.00 30-00.25
19 Jones, Megan Kelly Walsh 29-03.00 29-11.75
20 Forster, Brooke Saratoga 30-04.00 29-11.00
21 Haun, Samantha Worland HS 32-02.00 29-10.50
22 Clark, Kayla Kelly Walsh 28-01.00 29-03.50
23 Ehlers, Abbey Evanston 29-10.00 29-00.25
24 Griest, Becky Jackson Hole 3-01.00 28-06.50
25 Caves, Ciara Evanston 28-08.00 27-07.75
26 Hammer, Paige Lander Valle 28-03.00 27-05.00
27 Giannino, Ricquelle Riverton Hig 26-00.00 27-01.50
28 Schmeidt, MaryJane Big Piney 26-00.00 24-10.75
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gibson, Baillie Nchs Girls 41-08.00 43-02.00 10
2 Gray, Kelly Rock Springs 40-09.00 41-02.00 8
3 Rottweiler, Janelle Riverton Hig 40-00.00 40-02.00 6
4 Chittim, Rachel Nchs Girls 37-06.00 38-01.00 5
5 Crouch, Mercedes Rock Springs 37-03.50 37-04.00 4
6 Beddes, Kaylee Nchs Girls 35-03.00 36-09.50 3
7 Paxton, Kim Green River 36-04.00 35-10.00 2
8 Williams, Kendra Pinedale Hig 36-04.00 35-05.00 1
9 Hardy, Dani Green River 35-02.50
10 Dower, Tiffany Riverton Hig 35-00.00 34-06.50
11 Bennett, Brodie Meeteetse HS 31-09.00 33-03.50
12 Griffith, Marianna Rawlins High 32-01.00 32-06.50
13 Ross, Katie Green River 29-01.00 31-08.50
14 Bowles, Nychelle Rawlins High 32-08.00 30-08.50
15 O'Neal, Ruth Lander Valle 29-07.00 30-07.00
16 Becker, Sam Worland HS 30-00.00 30-05.00
17 Tetherow, Amanda Kelly Walsh 30-09.00 30-04.50
18 Downing, Katelyn Wind River H 32-00.00 30-01.00
19 Clark, Timbree Worland HS 30-00.00 29-04.00
20 Dingman, Karsen Rawlins High 28-06.00 28-08.00
21 Jones, Jacquelin Kelly Walsh 29-00.00 28-07.00
22 Kallas, Sadie Evanston 27-02.00 28-05.00
22 Eversull, Deidre Pinedale Hig 27-00.00 28-05.00
24 Heyer, Kayla Worland HS 32-00.00 28-03.50
25 Reints, Brooke Pinedale Hig 28-00.00 28-03.00
26 Miller, Ali Kelly Walsh 29-07.50 28-01.50
27 Farrington, Courtney Kelly Walsh 28-01.00 28-01.00
28 Hagstrom, Alyssa Evanston 27-09.00 26-11.50
29 Hansen, Jamie Rawlins High 25-03.50 26-10.50
30 LaJeunesse, Tamara Wind River H 27-00.00 26-07.00
31 Nessan, Janelle Big Piney 27-10.00 25-10.50
32 McInerney, Randi Kemmerer 24-00.00 25-08.50
33 Valdez, Alicia Rawlins High 23-04.00 25-06.00
34 Garbett, Dallas Evanston 26-09.00 25-04.50
35 Burton, Becky Saratoga 25-00.00 25-00.00
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
