Wyoming High School Football Scoreboard
See all of Wyoming’s latest high school football scores!
Football State Championship Games:
| Date/Time | Team 1: | Score: | Team 2: | Scores: | Notes: |
| Friday Nov. 9 - Noon | Dubois | 54 | Little Snake River | 30 | FINAL 1st State Title for Dubois Football |
| Friday Nov. 9 - 3pm | Star Valley | 10 | Powell | 13 | FINAL Powell is back to back 3A Champions. |
| Saturday Nov. 10 - 10am | Lovell | 20 | Lyman | 22 | FINAL Lyman wins their first title since 1999. |
| Saturday Nov. 10 - 1pm | Lusk | 6 | Southeast | 40 | FINAL SE wins their 5th title in 7 years. |
| Saturday Nov. 10 - 4pm | Natrona | 35 | Gillette | 7 | FINAL |
Submit a Score
Football Playoffs: Semi-Finals
| Date/Time | Visiting Team: | Score: | Home Team: | Score: | Notes: |
| 11/2 - 7pm | Cheyenne East | 0 | Natrona | 30 | FINAL NC moves to the title game undefeated. |
| 11/2 - 7pm | Sheridan | 16 | Gillette | 35 | FINAL Camels get their rematch with Natrona for the 4A title. |
| 11/2 - 6pm | Green River | 3 | Powell | 13 | FINAL Panthers head to Laramie for a 2nd straight year.
|
| 11/2 - 3pm | Cody | 6 | Star Valley | 19 | FINAL from Afton. Braves ran back the opening kick off and take advantage of Cody Turnovers. |
| 11/2 - 2pm | Lovell | 29 | Big Horn | 28 | FINAL Lovell picks off the BH pass and wins it to return to Laramie. |
| 11/2 - 1pm | Newcastle | 6 | Lyman | 32 | FINAL as the Eagles head back to War Memorial as the #1 seed from the West. |
| 11/2 - 1pm | Southeast | 16 | Cokeville | 8 | FINAL: Cokeville catches a pass on the final play and is tackled at the 12 yard line to end it. |
| 11/2 - 6pm | Burlington | 7 | Lusk | 31 | FINAL TIgers to the TItle Game. |
| 11/2 - 1pm | Meeteetse | 24 | Little Snake River | 80 | FINAL in Baggs as the Rattlers look for a three-peat. |
| 11/2 - 2pm | Midwest | 14 | Dubois | 59 | FINAL Rams back to state after a runner up finish last year. |
Football Playoffs - First Round
| Date/Time | Visiting Team: | Score: | Home Team: | Score: | Notes: |
| 10/26 6pm | Rock Springs | 7 | Natrona | 54 | Final Class 4A. NC hosts East in a rematch of last year's Semi Final. |
| 10/26 5pm | Cheyenne Central | 6 | Cheyenne East | 45 | Final Class 4A. East travels to Natrona for semi-finals. |
| 10/26 7pm | Kelly Walsh | 14 | Sheridan | 35 | Final Class 4A. Sheridan goes to Gillette in the Semi's |
| 10/26 7pm | Evanston | 16 | Gillette | 42 | Final Class 4A. Gillette hosts Sheridan in the Semi Finals. |
| 10/26 7pm | Cody | 24 | Riverton | 17 | Final Class 3A. Cody goes to Star Valley for semi-finals. |
| 10/26 4pm | Buffalo | 14 | Star Valley | 31 | Final Class 3A. Star Valley hosts Cody in semi-finals. |
| 10/26 1pm | Green River | 32 | Douglas | 25 | Final Class 3A. GR was up 24-6 in early 3rd, Douglas came back to go up 25-24 in the 4th, but GR got the winner with 1:09 to go and will travel to Powell for semi-finals. |
| 10/26 7pm | Lander | 0 | Powell | 36 | Final Class 3A. Powell hosts Green River in semi-finals.
|
| 10/26 1pm | Kemmerer | 6 | Big Horn | 45 | Final Class 2A. Big Horn hosts Lovell in semi-finals. |
| 10/26 6pm | Glenrock | 6 | Lovell | 55 | Final Class 2A. Lovell travels to Big Horn for semi-finals. |
| 10/26 2pm | Mountain View | 13 | Newcastle | 43 | Final Class 2A. Newcastle travels to Lyman in semi-finals.
|
| 10/26 1pm | Wheatland | 0 | Lyman | 50 | Final Class 2A. Lyman hosts Newcastle in semi-finals. |
| 10/26 6pm | Rocky Mountain | 0 | Lusk | 52 | Final Class 1A. Lusk hosts Burlington in semi-finals. |
| 10/26 1pm | Upton-Sundance | 6 | Burlington | 33 | Final Class 1A. Burlington travels to Lusk in semi-finals. |
| 10/26 6pm | Shoshoni | 21 | Southeast | 61 | Final Class 1A. Southeast travels to Cokeville for semi-finals. |
| 10/26 1pm | Lingle-Ft. Laramie | 12 | Cokeville | 40 | Final Class 1A. Cokeville hosts Southeast in semi-finals. |
| 10/26 2pm | H.E.M. | 19 | Dubois | 89 | Final 6-Man. Dubois hosts Midwest in semi-finals. |
| 10/26 6pm | Kaycee | 26 | Midwest | 68 | Final 6-Man. Midwest travels to Dubois in semi-finals. |
| 10/26 1pm | Guernsey | 48 | Meeteetse | 50 | Final 6-Man. Meeteetse travels to Little Snake River for semi-finals. |
| 10/26 1pm | Hulett | 18 | Little Snake River | 53 | Final 6-Man. Little Snake River hosts Meeteetse in semi-finals. |
Football - Week 8
| Date/Time | Visiting Team: | Score: | Home Team: | Score: | Notes: |
| 10/18 6pm | #5 Shoshoni | 54 | Wyoming Indian | 0 | Final Class 1A. Shoshoni is already locked in at West #3 seed. |
| 10/19 7pm | #2 Gillette | 17 | #1 Natrona | 20 | Final Class 4A. Natrona is #1 seed in 4A playoffs. Gillette is #2 seed. |
| 10/19 6pm | #4 Cheyenne East | 21 | #3 Sheridan | 31 | Final Class 4A. Sheridan is #3 seed in 4A playoffs. East is #4 seed. |
| 10/19 7pm | #5 Cheyenne Central | 27 | Kelly Walsh | 21 | Final Class 4A. Central is #5 seed in 4A playoffs. Kelly Walsh is #6 seed. |
| 10/19 7pm | Evanston | 29 | Laramie | 18 | Final Class 4A. Evanston is #7 seed in 4A playoffs. Laramie Eliminated. |
| 10/19 7pm | Cheyenne South | 16 | Rock Springs | 46 | Final Class 4A. Rock Springs is #8 seed in 4A playoffs. South Eliminated. |
| 10/19 7pm | #4 Green River | 6 | #1 Powell | 51 | Final Class 3A. Powell is #1 west seed in 3A playoffs. Green River is #3 west seed. |
| 10/19 7pm | #2 Star Valley | 49 | Jackson | 26 | Final Class 3A. Star Valley is #2 west seed in 3A playoffs. Jackson Eliminated. |
| 10/19 7pm | Lander | 6 | #3 Riverton | 43 | Final Class 3A. Riverton already has the #1 seed in the East. Lander is #4 East seed. |
| 10/19 7pm | Torrington | 13 | #5 Douglas | 53 | Final Class 3A. Douglas is #2 East seed. Torrington goes 0-7. |
| 10/19 6pm | Rawlins | 0 | Buffalo | 46 | Final Class 3A. Buffalo is #3 East seed. Rawlins Eliminated. |
| 10/19 7pm | Cody | 41 | Worland | 0 | Final Class 3A. Cody is #4 West seed. Worland Eliminated. |
| 10/19 7pm | #1 Lyman | 49 | Greybull | 0 | Final Class 2A. Lyman is #1 West seed. Greybull Eliminated. |
| 10/19 1pm | #3 Newcastle | 6 | #2 Big Horn | 55 | Final Class 2A. Big Horn is #1 East seed. Newcastle is #2 East seed. |
| 10/19 7pm | Big Piney | 6 | #4 Lovell | 65 | Final Class 2A. Lovell already locked in at West #2 seed. |
| 10/19 3pm | #5 Glenrock | 36 | Moorcroft | 12 | Final Class 2A. Glenrock is #3 East seed. |
| 10/19 6pm | Tongue River | 0 | Wheatland | 39 | Final Class 2A. Wheatland is #4 East seed. |
| 10/19 6pm | Wright | 19 | Burns | 20 | Final Class 2A. Wright Eliminated. Burns was eliminated when Glenrock and Wheatland both won. |
| 10/19 3pm | Kemmerer | 14 | Mountain View | 20 | Final Class 2A. Mountain View is #3 West seed. Kemmerer is #4 West seed. |
| 10/19 7pm | Pinedale | 54 | Thermopolis | 12 | Final Class 2A. Both teams had already been eliminated from playoff contention coming in. |
| 10/19 1pm | #1 Cokeville | 40 | #3 Burlington | 7 | Final Class 1A. Cokeville is #1 West seed. Burlington is #2 West seed. |
| 10/19 7pm | #2 Lusk | 22 | Upton/Sundance | 12 | Final Class 1A. Lusk is #1 East seed. Upton/Sundance is #3 East seed. |
| 10/19 6pm | #4 Southeast | 33 | Lingle-Ft. Laramie | 12 | Final Class 1A. Southeast is #2 East seed. Lingle-Ft. Laramie is #4 East seed. Pine Bluffs Eliminated. |
| 10/19 3pm | Rocky Mountain | 34 | Saratoga | 26 | Final Class 1A. Rocky Mountain is #4 West seed. Saratoga Eliminated. |
| 10/19 7pm | Wind River | 17 | Riverside | 18 | Final Class 1A. Riverside was already eliminated coming in, but they spoil WR's chances. |
| 10/19 1pm | #5 Guernsey | 32 | #1 Dubois | 85 | Final 6-Man. Dubois is North #1 seed. Guernsey is South #3 seed. |
| 10/19 Noon | #2 Little Snake River | 48 | Farson-Eden | 8 | Final 6-Man. Little Snake River is South #1 seed. Farson-Eden goes 0-8. |
| 10/19 1pm | Ten Sleep | 85 | H.E.M. | 69 | Final 6-Man. H.E.M. is South #4 seed. Ten Sleep was already eliminated coming in. |
| 10/20 1 pm | Hulett | 51 | #4 Meeteetse | 56 | FINAL
Meeteetse gets #2 North seed with win. Hulett is already in the playoffs. |
| 10/20 Noon | Kaycee | 20 | #3 Midwest | 58 | FINAL
6-Man. Midwest already locked in at South #2 seed. Kaycee is already in the playoffs. |
Football - Week 7
| Date/Time | Visiting Team: | Score: | Home Team: | Score: | Notes: |
| 10/11 4pm | Pinedale | 0 | #1 Lyman | 51 | Final Class 2A. Lyman clinches #1 seed in 2A West. |
| 10/12 7pm | #1 Natrona | 56 | Laramie | 0 | Final Class 4A |
| 10/12 7pm | Cheyenne South | 14 | #2 Gillette | 70 | Final Class 4A |
| 10/12 7pm | #3 Sheridan | 20 | Kelly Walsh | 10 | Final Class 4A |
| 10/12 5pm | #4 Cheyenne East | 10 | Evanston | 2 | Final Class 4A |
| 10/12 7pm | Rock Springs | 14 | #5 Cheyenne Central | 28 | Final Class 4A |
| 10/12 7pm | #1 Powell | 41 | Cody | 0 | Final Class 3A |
| 10/12 7pm | #2 Star Valley | 42 | #3 Green River | 0 | Final Class 3A |
| 10/12 7pm | #5 Riverton | 14 | #4 Douglas | 13 | Final Class 3A. Riverton clinches top seed in the East. |
| 10/12 6pm | Buffalo | 42 | Torrington | 23 | Final Class 3A. Torrington Eliminated. |
| 10/12 7pm | Rawlins | 0 | Lander | 38 | Final Class 3A |
| 10/12 6pm | Worland | 33 | Jackson | 49 | Final Class 3A |
| 10/12 1pm | #2 Big Horn | 49 | Tongue River | 8 | Final Class 2A. BH scores in a bunch of different ways to blow this one open. Rams unbeaten with Newcastle next week! |
| 10/12 7pm | #5 Wheatland | 13 | #3 Newcastle | 37 | Final Class 2A |
| 10/12 3pm | #4 Lovell | 47 | Kemmerer | 0 | Final Class 2A. Lovell clinches #2 seed in 2A West. Kemmerer gets in with a win next week or if Greybull loses. Rangers have head-to-head on both Thermop and Pinedale. |
| 10/12 7pm | Burns | 14 | Glenrock | 47 | Final Class 2A Burns Eliminated |
| 10/12 7pm | Moorcroft | 20 | Wright | 42 | Final Class 2A |
| 10/12 3:30pm | Greybull | 40 | Big Piney | 14 | Final Class 2A |
| 10/12 3 pm | Thermopolis | 0 | Mountain View | 28 | Final Class 2A. MV clinches playoff spot. |
| 10/12 4pm | #1 Cokeville | 47 | Wind River | 7 | Final Class 1A |
| 10/12 7pm | #2 Lusk | 55 | Normative Services | 0 | Final Class 1A |
| 10/12 2pm | #3 Burlington | 44 | Rocky Mountain | 26 | Final Class 1A. Game was tied at 20's at halftime. |
| 10/12 6pm | #5 Upton-Sundance | 6 | #4 Southeast | 29 | Final Class 1A. SE needs to win next week vs. Lingle or else no playoffs. |
| 10/12 7:30pm | Lingle-Ft. Laramie | 54 | Pine Bluffs | 6 | Final Class 1A. PB needs Southeast to lose next week, or else no playoffs. Lingle-Ft. Laramie clinches playoff spot. |
| 10/12 6pm | Saratoga | 26 | Shoshoni | 33 | Final Class 1A. Shoshoni clinches playoff spot. Saratoga still has a shot, but needs to beat Rocky Mountain next week to force 3-way with Wind River. |
| 10/12 7pm | Riverside | 46 | Wyoming Indian | 32 | Final Class 1A |
| 10/12 3pm | #3 Midwest | 39 | #2 Little Snake River | 40 | Final 6-man. Rattlers trailed 33-26 into the fourth. LSR clinches top seed in the south. |
| 10/12 3pm | Farson-Eden | 54 | H.E.M. | 92 | Final 6-Man. H.E.M. clinches playoff spot. Farson-Eden eliminated. |
| 10/13 11am | #1 Dubois | 52 | Hulett | 0 | Final 6-Man. Dubois clinches top seed in the north. |
| 10/13 1pm | #4 Meeteetse | 36 | #5 Guernsey | 30 | Final 6-Man |
| 10/13 2pm | Ten Sleep | 53 | Kaycee | 63 | Final 6-Man. Kaycee clinches playoff spot. Ten Sleep eliminated |
Football - Week 6
| Date/Time | Visiting Team: | Score: | Home Team: | Score: | Notes: |
| 10/4 6pm | Natrona JV | 21 | #2 Lusk | 43 | Final Class 1A---- Grady Penfield goes 19 times for 195 yards and a score. Bryce Sturman was 6/9 passsing for 89 yards and 2 tds. |
| 10/5 6pm | Evanston | 7 | #1 Natrona | 51 | Final Class 4A |
| 10/5 7pm | #5 Cheyenne Central | 7 | #2 Gillette | 21 | Final Class 4A |
| 10/5 7pm | Laramie | 6 | #3 Sheridan | 49 | Final Class 4A |
| 10/5 7pm | Rock Springs | 7 | #4 Cheyenne East | 49 | Final Class 4A |
| 10/5 7pm | Kelly Walsh | 57 | Cheyenne South | 22 | Final Class 4A |
| 10/5 7pm | #1 Powell | 63 | Worland | 7 | Final Class 3A |
| 10/5 7pm | Cody | 0 | #2 Star Valley | 39 | Final Class 3A |
| 10/5 7pm | Jackson | 6 | #3 Green River | 34 | Final Class 3A |
| 10/5 7pm | #4 Douglas | 40 | Rawlins | 14 | Final Class 3A |
| 10/5 6pm | #5 Riverton | 43 | Torrington | 3 | Final Class 3A |
| 10/5 7pm | Lander | 8 | Buffalo | 14 | Final Class 3A |
| 10/5 4pm | Mountain View | 0 | #1 Lyman | 54 | Final Class 2A |
| 10/5 4pm | #2 Big Horn | 55 | Moorcroft | 8 | Final Class 2A BH scores 14 points with their defense in the first 3 minutes of the game. |
| 10/5 7pm | #3 Lovell | 53 | Thermopolis | 6 | Final Class 2A |
| 10/5 1pm | #4 Newcastle | 48 | Tongue River | 6 | Final Class 2A |
| 10/5 7pm | Wright | 14 | #5 Glenrock | 8 | Final Class 2A |
| 10/5 6pm | Big Piney | 24 | Pinedale | 53 | Final Class 2A |
| 10/5 7pm | Burns | 21 | Wheatland | 26 | Final Class 2A |
| 10/5 6pm | Kemmerer | 6 | Greybull | 30 | Final Class 2A |
| 10/5 2pm | Wyoming Indian | 6 | #1 Cokeville | 62 | Final Class 1A
|
| 10/5 3pm | Wind River | 0 | #3 Burlington | 41 | Final Class 1A Husky homecoming win. |
| 10/5 6pm | #5 Rocky Mountain | 22 | Shoshoni | 40 | Final Class 1A |
| 10/5 6pm | Lingle-Ft. Laramie | 48 | Normative Services | 28 | Final Class 1A |
| 10/5 6pm | Riverside | 0 | Saratoga | 38 | Final Class 1A |
| 10/5 5pm | Upton-Sundance | 40 | Pine Bluffs | 8 | Final Class 1A |
| 10/5 1pm | H.E.M. | 0 | #1 Dubois | 63 | Final 6-man Dubois with three pick sixes in the game |
| 10/5 3pm | #2 Little Snake River | 72 | Kaycee | 29 | Final 6-man |
| 10/5 7pm | #4 Guernsey | 20 | #3 Midwest | 53 | Final 6-man |
| 10/5 Noon | Hulett | 60 | Farson-Eden | 6 | Final 6-man |
| 10/6 1pm | Natrona Sophomores | 25 | #4 Southeast | 38 | Final Class 1A |
| 10/6 3pm | #5 Meeteetse | 74 | Ten Sleep | 70 | Final 6-Man |
Football - Week 5
| Date/Time: | Visiting Team: | Score: | Home Team: | Score: | Notes: |
| 9/27 6pm | Natrona JV | 0 | Lingle-Ft. Laramie | 0 | Class 1A. Cancelled due to lightning after 1 quarter. Game does not count in the standings, because it did not make it to halftime. |
| 9/28 7pm | #3 Cheyenne East | 2 | #1 Natrona | 34 | 4A Final |
| 9/28 7pm | #2 Gillette | 21 | #4 Sheridan | 18 | 4A Final |
| 9/28 7pm | Laramie | 8 | #5 Cheyenne Central | 48 | 4A Final |
| 9/28 7pm | Kelly Walsh | 25 | Rock Springs | 20 | 4A Final |
| 9/28 7pm | Evanston | 14 | Cheyenne South | 12 | 4A Final |
| 9/28 7pm | #2 Star Valley | 0 | #1 Powell | 13 | 3A Final |
| 9/28 7pm | #3 Douglas | 9 | Lander | 7 | 3A Final |
| 9/28 7pm | #4 Green River | 48 | Worland | 13 | 3A Final |
| 9/28 7pm | Buffalo | 14 | #5 Riverton | 34 | 3A Final |
| 9/28 7pm | Jackson | 12 | Cody | 21 | 3A Final |
| 9/28 7pm | Torrington | 17 | Rawlins | 27 | 3A Final |
| 9/28 7pm | #1 Lyman | 50 | Thermopolis | 0 | 2A Final |
| 9/28 1pm | Wheatland | 24 | #2 Big Horn | 56 | FINAL Rams run away from Bulldogs to go 5-0. |
| 9/28 7pm | Greybull | 16 | #3 Lovell | 54 | 2A Final |
| 9/28 7pm | #5 Glenrock | 8 | #4 Newcastle | 13 | 2A Final |
| 9/28 4pm | Big Piney | 20 | Kemmerer | 22 | 2A Final |
| 9/28 6pm | Moorcroft | 8 | Burns | 34 | 2A Final |
| 9/28 2pm | Pinedale | 12 | Mountain View | 44 | Final 2A |
| 9/28 7pm | Tongue River | 8 | Wright | 21 | 2A Final |
| 9/28 1pm | #4 Rocky Mountain | 0 | #1 Cokeville | 36 | FINAL Cokeville overcomes lots of penalties to win big at home. |
| 9/28 7:30pm | Pine Bluffs | 0 | #2 Lusk | 43 | 1A Final |
| 9/28 6pm | Normative Services | 6 | #3 Southeast | 58 | 1A Final |
| 9/28 7pm | #5 Burlington | 51 | Wyoming Indian | 8 | 1A Final |
| 9/28 6pm | Saratoga | 13 | Wind River | 14 | 1A Final |
| 9/28 7pm | Shoshoni | 31 | Riverside | 0 | 1A Final |
| 9/28 3pm | Hill City, SD | 22 | Upton/Sundance | 28 | Final Class 1A at Sundance |
| 9/28 4pm | #4 Midwest | 51 | Hulett | 37 | Final 6-Man |
| 9/29 3pm | Ten Sleep | 6 | #1 Dubois | 60 | Final 6-Man |
| 9/29 2pm | H.E.M. | 0 | #2 Little Snake River | 54 | Final 6-Man |
| 9/29 3pm | #3 Kaycee | 52 | Meeteetse | 66 | Final 6-Man |
| 9/29 2pm | Farson-Eden | 0 | #5 Guernsey | 45 | Final 6-Man |
Football - Week 4
| Date/Time: | Visiting Team: | Score: | Home Team: | Score: | Notes: |
| 9/20 5pm | Natrona JV | 21 | Upton-Sundance | 6 | Final Class 1A - at Upton |
| 9/21 7pm | #2 Gillette | 47 | Laramie | 20 | Final Class 4A |
| 9/21 7pm | Cheyenne South | 0 | #3 Cheyenne East | 58 | Final Class 4A |
| 9/21 7pm | #4 Sheridan | 41 | Rock Springs | 21 | Final Class 4A |
| 9/21 7pm | Cheyenne Central | 49 | Evanston | 15 | Final Class 4A |
| 9/21 6pm | #1 Powell | 63 | Jackson | 6 | Final Class 3A Panthers invoke mercy rule with 6:15 left in the first half |
| 9/21 4pm | Worland | 7 | #2 Star Valley | 47 | Final Class 3A |
| 9/21 7pm | Cody | 21 | #3 Green River | 34 | Final Class 3A |
| 9/21 7pm | Buffalo | 9 | #4 Douglas | 31 | Final Class 3A |
| 9/21 7pm | Rawlins | 13 | #5 Riverton | 48 | Final Class 3A |
| 9/21 6pm | Lander | 10 | Torrington | 7 | Final Class 3A |
| 9/21 2:30pm | #1 Lyman | 48 | Big PIney | 0 | Final Class 2A
|
| 9/21 1pm | #2 Glenrock | 26 | #5 Big Horn | 30 | Final Class 2A. Connor McCafferty (BH), 4TD's (3 pass 1 run). G'rock was up 20-3 with 30 seconds to go before half, before BH took over. G'rock scored with 4:43 to go, but BH ran out the clock. |
| 9/21 7pm | Mountain View | 7 | #3 Lovell | 64 | Final Class 2A |
| 9/21 7pm | Wright | 6 | #4 Newcastle | 44 | Final Class 2A |
| 9/21 1pm | Burns | 40 | Tongue River | 13 | Final Class 2A Broncs get their first win of the season. |
| 9/21 6pm | Greybull | 20 | Pinedale | 26 | Final Class 2A |
| 9/21 6pm | Moorcroft | 14 | Wheatland | 43 | Final Class 2A |
| 9/21 6pm | #1 Cokeville | 41 | Shoshoni | 19 | Final Class 1A |
| 9/21 7:30pm | #2 Lusk | 36 | Lingle-Ft. Laramie | 24 | Final Class 1A |
| 9/21 7:30pm | Pine Bluffs | 2 | #3 Southeast | 0 | Final Class 1A FORFEIT |
| 9/21 4pm | Wind River | 6 | #4 Rocky Mountain | 13 | Final Class 1A Rocky scores five times, but three were called back in a turnover and penalty filled game. |
| 9/21 7pm | #5 Burlington | 40 | Riverside | 7 | Final Class 1A |
| 9/21 6pm | Wyoming Indian | 6 | Saratoga | 37 | Final Class 1A |
| 9/21 3:30pm | Meeteetse | 44 | #2 Little Snake River | 56 | Final 6-Man |
| 9/22 3pm | #5 Guernsey | 50 | H.E.M. | 30 | Final 6-Man |
| 9/22 6pm | #1 Natrona | 51 | #5 Kelly Walsh | 0 | FINAL NC takes down KW in annual Oil Bowl. |
| 9/22 2pm | Thermopolis | 13 | Kemmerer | 14 | Final Class 2A Kemmerer goes 71 yards in final drive, all on the ground and score. They get the 2 pt conversion with :11 seconds left to win. |
| 9/22 1pm | Big Horn JV | 6 | Normative Services | 42 | Final Class 1A |
| 9/22 3pm | #1 Dubois | 46 | #3 Kaycee | 23 | Final 6-man Sterling Baker scores five times for the Rams who stay unbeaten. |
| 9/22 3pm | #4 Midwest | 85 | Farson-Eden | 12 | Final 6-Man |
| 9/22 3pm | Hulett | 67 | Ten Sleep | 28 | Final 6-Man |
Football - Week 3
| Date/Time | Visiting Team | Score | Home Team | Score | Notes |
| 9/13 4pm | Saratoga | 0 | #1 Cokeville | 48 | 1A Final |
| 9/13 6pm | Lingle-Ft. Laramie | 20 | Cheyenne East Sophomores | 26 | 1A Final |
| 9/14 7pm | Rock Springs | 7 | #1 Natrona | 58 | 4A Final |
| 9/14 7pm | #5 Kelly Walsh | 21 | #2 Gillette | 41 | 4A Final |
| 9/14 6pm | Evanston | 9 | #3 Sheridan | 41 | 4A Final |
| 9/14 5pm | #4 Cheyenne East | 42 | Cheyenne Central | 28 | 4A Final
|
| 9/14 7pm | Cheyenne South | 16 | Laramie | 36 | 4A Final |
| 9/14 6pm | Torrington | 7 | #1 Powell | 49 | 3A Final |
| 9/14 6pm | #2 Douglas | 0 | #3 Star Valley | 28 | 3A Final |
| 9/14 6pm | #4 Green River | 34 | #5 Buffalo | 14 | 3A Final |
| 9/14 7pm | Lander | 14 | Jackson | 20 | 3A Final |
| 9/14 7pm | Rawlins | 46 | Worland | 52 | 3A Final |
| 9/14 7pm | Riverton | 26 | Cody | 7 | 3A Final |
| 9/14 4pm | #1 Lovell | 6 | #2 Lyman | 20 | 2A Final
|
| 9/14 6pm | Wheatland | 13 | #3 Glenrock | 49 | 2A Final |
| 9/14 6pm | #4 Newcastle | 29 | Burns | 7 | 2A Final |
| 9/14 7pm | #5 Big Horn | 46 | Wright | 21 | 2A Final |
| 9/14 7pm | Kemmerer | 29 | Pinedale | 0 | 2A Final |
| 9/14 3:30pm | Mountain View | 40 | Big Piney | 24 | 2A Final |
| 9/14 7pm | Thermopolis | 50 | Greybull | 21 | 2A Final |
| 9/14 4pm | Tongue River | 6 | Moorcroft | 34 | 2A Final |
| 9/14 7:30pm | #3 Southeast | 6 | #2 Lusk | 7 | 1A Final |
| 9/14 3pm | #4 Shoshoni | 21 | Burlington | 22 | 1A Final |
| 9/14 3pm | Hill City, SD | 36 | #5 Pine Bluffs | 6 | 1A Final |
| 9/14 7pm | Normative Services | 6 | Upton-Sundance | 48 | 1A Final |
| 9/14 4pm | Riverside | 12 | Rocky Mountain | 36 | 1A Final |
| 9/14 7pm | Wyoming Indian | 0 | Wind River | 47 | 1A Final |
| 9/14 3pm | Meeteetse | 21 | #1 Dubois | 76 | 6-Man Final |
| 9/14 6pm | H.E.M. | 0 | #4 Midwest | 50 | 6-Man Final |
| 9/14 3pm | Farson-Eden | 29 | Ten Sleep | 46 | 6-Man Final |
| 9/15 3pm | #2 Little Snake River | 58 | #5 Guernsey | 31 | 6-Man Final |
| 9/15 2pm | #3 Kaycee | 28 | Hulett | 22 | 6-Man Final |
Football - Week 2
| Date/Time | Away Team | Score | Home Team | Score | Notes |
| 9/6 | Wind River | 9 | #4 Shoshoni | 13 | Final Class 1A - Wet conditions result in low scoring game. |
| 9/7 7pm | #5 Cheyenne Central | 13 | #1 Natrona | 40 | NC picks off Central 7 times. Biggs of NC had five of those INT's. |
| 9/7 7pm | #2 Gillette | 48 | #3 Cheyenne East | 35 | Ford throws for four touchdowns and runs for another in the fifth straight Gillette win over East. |
| 9/7 6pm | #4 Sheridan | 45 | Cheyenne South | 0 | 4A Final |
| 9/7 7pm | Laramie | 0 | Kelly Walsh | 50 | KW puts up their second shut out in as many weeks. |
| 9/7 7pm | Evanston | 21 | Rock Springs | 14 | A late Evanston INT preserves the Red Devil win. |
| 9/7 7pm | #3 Buffalo | 14 | #1 Powell | 41 | Powell's Cory Heny ran back the opening KO 90 yards to set the tone for the #1 Panthers on their new turf in their new stadium. |
| 9/7 6pm | #2 Douglas | 15 | Cody | 10 | Bearcats score late and hold on to win in Park county. |
| 9/7 6pm | #4 Star Valley | 68 | Lander | 0 | 2nd highest point total in Star Valley football history as the Braves roll the Tigers. |
| 9/7 6pm | Riverton | 28 | #5 Green River | 34 | Riverton pass incomplete in the endzone from five yards out as time expires. |
| 9/7 6pm | Worland | 33 | Torrington | 30 | Blazers led 17 to 0 at half. Worland runs back a punt and a kickoff for touchdowns in the 2nd half. |
| 9/7 7pm | Jackson | 30 | Rawlins | 16 | Jackson extends the Outlaws streak.... |
| 9/7 7pm | Pinedale | 31 | #1 Lovell | 55 | Lovell led 41 to 0 at half and sub down in the win. |
| 9/7 4pm | #2 Lyman | 46 | Kemmerer | 6 | Bobby Wingeleth returned the opening kickoff for a score for Lyman as they roll. |
| 9/7 4pm | #3 Glenrock | 39 | Tongue River | 10 | 4th Keenan Gross scores the first td of the year for the TR Eagles in the fourth. |
| 9/7 7pm | Moorcroft | 6 | #4 Newcastle | 30 | Harper leads the Dogies to another win. |
| 9/7 1pm | Burns | 22 | #5 Big Horn | 44 | 2A FINAL- Rams go to 2-0 with Burns falling to 0-2. |
| 9/7 7pm | Big Piney | 12 | Thermopolis | 64 | Kaden Haun and the Bobcat receivers throw up great numbers in the rout of the Punchers. |
| 9/7 3:30pm | Greybull | 6 | Mountain View | 13 | Tied 6-6 at half, but MV scores in the second to win. |
| 9/7 7pm | Wright | 10 | Wheatland | 41 | Wheatland wins first game at home since 2010. |
| 9/7 6pm | #1 Cokeville | 50 | Riverside | 7 | Without starting RB with a broken arm, Riverside struggles against Cokeville. |
| 9/7 7pm | Hill City, SD | 0 | #2 Lusk | 55 | Tigers hold Hill City to 92 total yards in this one. |
| 9/7 5pm | #5 Pine Bluffs | 34 | Normative Services | 6 | PB led 28-0 after scoring four different ways. |
| 9/7 6pm | Rocky Mountain | 52 | Wyoming Indian | 0 | 1A Final |
| 9/7 2pm | Saratoga | 8 | Burlington | 29 | Final -Class 1A...Ben Mancuso 4 tds |
| 9/7 7pm | Upton-Sundance | 28 | Lingle-Ft. Laramie | 6 | 1A Final |
| 9/7 3pm | #2 Dubois | 43 | #1 Little Snake River | 36 | Final 6-Man. Rattlers 23-game win streak snapped. Rams were up 35-12 at start of the 4th quarter, and almost gave it away. |
| 9/7 2pm | #3 Kaycee | 65 | Farson-Eden | 6 | Final 6-Man |
| 9/7 3pm | Hulett | 43 | H.E.M. | 19 | Final 6-Man |
| 9/8 3pm | #4 Midwest | 71 | #5 Meeteetse | 30 | Final 6-Man |
| 9/8 3pm | Ten Sleep | 32 | Guernsey | 38 | Final 6-Man |
Football - Week 1
| Date | Visiting Team | Score | Home Team | Score | Notes |
| 8/30 | Natrona JV | 12 | Moorcroft | 13 | Class 2A |
