It's time to serve on the season.

3 of the 4 state champions from last year will compete in the same invitational this weekend.

4A champ Sheridan, 3A champ Cody, and 2A champ Wright will all be in Riverton, while 1A champ Cokeville hosts their own invitational.

The season will start with a small change in how team records are kept.

For more information on that, click here.

Here are the schedules and scores for the last weekend in August.

Friday, August 24th:

Kaycee 3 Hulett 2 (25-27, 13-25, 25-18, 25-21, 15-9)

Rapid City, SD Christian 2 Moorcroft 1 (25-15, 17-25, 27-25)

Edgemont, SD 2 Moorcroft 1 (17-25, 25-12, 25-21)

New Underwood, SD 2 Moorcroft 1 (24-26, 25-22, 25-21)

 

Cheyenne Invitational:

East 2 Wheatland 0 (25-14, 25-11)

Central 2 Natrona 1 (15-25, 25-23, 17-15)

Kelly Walsh 2 South 0 (25-13, 25-13)

East 2 Natrona 0 (25-18, 25-7)

Central 2 Laramie 1 (25-16, 23-25, 15-11) (Non-Conference Game)

Wheatland 2 South 0 (25-13, 25-14)

East 2 Laramie 0 (25-22, 25-21) (Non-Conference Game)

Kelly Walsh 2 Central 0 (25-23, 25-13)

Natrona 2 South 0 (25-20, 28-26)

East 2 Kelly Walsh 1 (24-26, 25-16, 15-5)

Central 2 Wheatland 0 (25-20, 25-18)

Laramie 2 South 1 (21-25, 25-13, 15-13) (Non-Conference Game)

 

Riverton Invitational:

12 teams will split into 2 pools of 6 teams each and play the teams in their pool. Each match will be 2 games, and because of that, it will not count on the team record.

After pool play is complete, then the bracket will be determined, and those games will count on the record because games will be best 2 out of 3. Bracket play is on Saturday.

Pool A: Riverton, Thermopolis, Pinedale, Cody, Sheridan, Tongue River

Pool B: Rock Springs, Big Horn, Wright, Wind River, Lyman, Lander

 

Saratoga Invitational:

Saratoga 2 Farson-Eden 0 (25-20, 25-12)

Wyoming Indian 2 H.E.M. 0 (25-18. 25-20)

Little Snake River 2 Burns 1 (24-26, 25-22, 25-23)

Pine Bluffs 2 Dubois 1 (25-19, 20-25, 25-21)

Sundance 2 Guernsey 0 (25-17, 25-21)

Encampment 2 Lusk 1 (25-10, 22-25, 27-25)

Little Snake River 2 Big Piney 0 (25-9, 25-10)

Kemmerer 2 H.E.M. 0 (25-11, 25-11)

Burns 2 Saratoga 1 (23-25, 25-17, 25-18) (Non-Conference Game)

Pine Bluffs 2 Wyoming Indian 0 (25-18, 25-18)

Farson-Eden 2 Sundance 1 (26-24, 20-25, 25-22)

Dubois 2 Lusk 0 (26-24, 25-21)

Little Snake River 2 Guernsey 0 (25-10, 25-19)

Encampment 2 H.E.M. 0 (25-13, 25-16) (Non-Conference Game)

Farson-Eden 2 Big Piney 1 (20-25, 25-16, 25-12)

Kemmerer 2 Dubois 0 (25-13, 25-10)

Sundance 2 Saratoga 0 (25-15, 25-15)

Pine Bluffs 2 Lusk 0 (25-20, 25-9) (Non-Conference Game)

Burns 2 Big Piney 0 (25-19, 25-11)

Kemmerer 2 Wyoming Indian 0 (25-15, 25-16) (Non-Conference Game)

Saratoga 2 Guernsey 0 (25-21, 25-21)

Encampment 2 Pine Bluffs 0 (25-12, 25-13)

 

North Big Horn Invitational at Lovell:

Burlington 2 Ten Sleep 0 (25-10, 25-9) (Non-Conference Game)

Shoshoni 2 Greybull 0 (25-25-21, 25-17)

Lovell 2 Meeteetse 0 (25-12, 25-9)

Rocky Mountain 2 Lovell JV 0 (25-20, 25-13)

Burlington 2 Meeteetse 0 (25-19, 25-21) (Non-Conference Game)

Shoshoni 2 Lovell JV 0 (25-10, 25-5)

Lovell 2 Ten Sleep 0 (25-7, 25-7)

Rocky Mountain 2 Greybull 0 (25-15, 25-21) (Non-Conference Game)

Meeteetse 2 Ten Sleep 0 (25-10, 25-17) (Non-Conference Game)

Greybull 2 Lovell JV 0 (25-15, 25-15)

Lovell 2 Burlington 0 (25-23, 25-18)

Shoshoni 2 Rocky Mountain 0 (25-14, 25-10)

 

Cokeville Invitational:

Cokeville 3 Rawlins 0 (25-18, 25-15, 27-25)

Rich County, UT 3 Evanston 1 (26-27, 25-21, 25-22, 25-21)

Gillette 3 Bear Lake, ID 0 (25-14, 25-13, 25-16)

Green River 3 Preston, ID 0 (25-18-25-21, 25-14)

Alta, UT 3 Mountain View 1 (24-26, 25-10, 25-22, 25-10)

Bonneville, ID 3 Star Valley 0 (25-15, 25-15, 25-14)

Cokeville 3 Green River 2 (20-25, 25-16, 25-19, 16-25, 15-10)

Rich County, UT 3 Mountain View 0 (25-21, 25-15, 25-23)

Star Valley 3 Gillette 1 (20-25, 26-24, 25-22, 25-23)

Rawlins 3 Preston, ID 0 (25-20, 25-22, 25-22)

Evanston 3 Alta, UT 1 (21-25, 25-23, 25-23, 25-22)

Rawlins 3 Green River 2 (25-23, 25-21, 15-25, 26-27, 16-14)

Evanston 3 Mountain View 0 (25-16, 25-20, 25-11)

Star Valley 3 Bear Lake, ID 0 (25-22, 25-16, 25-13)

Cokeville 3 Preston, ID 0 (25-13, 25-19, 25-17)

Bonneville, ID 3 Gillette 0 (25-12, 25-14, 25-21)

 

Saturday, August 25th:

Pine Ridge, SD 2 Moorcroft 0 (25-22, 25-5)

Newell, SD 2 Moorcroft 0 (25-18, 25-21)

Moorcroft 2 Rapid City, SD Christian 1 (25-21, 19-25, 25-23)

Huntley Project, MT 2 Riverside 0 (25-4, 25-9)

Arvada-Clearmont at Gillette JV Invitational (Schedule TBA)

 

Cheyenne Invitational:

Natrona 2 Kelly Walsh 0 (unknown scores) (Non-Conference Game)

Central 2 South 0 (25-11, 25-23) (Non-Conference Game)

Laramie 2 Wheatland 0 (25-18, 25-22)

East 2 Central 0 (25-13, 25-20) (Non-Conference Game)

Laramie 2 Natrona 1 (25-21, 10-25, 15-12)

Kelly Walsh 2 Wheatland 1 (17-25, 27-25, 15-3)

Natrona 2 Wheatland 0 (25-11, 25-21)

Laramie 2 Kelly Walsh 0 (25-21, 10-25, 15-12)

East 2 South 0 (25-14, 25-12) (Non-Conference Game)

 

Riverton Invitational:

Wright def. Wind River - unknown score

Pinedale def. Big Horn - unknown score

Lyman def. Sheridan - unknown score

Lander def. Thermopolis - unknown score

Riverton def. Wright - unknown score

Cody 2 Pinedale 0 (25-23, 25-22)

Lyman def. Tongue River - unknown score

Rock Springs def. Lander - unknown score

Cody 2 Riverton 0 (25-21, 25-22)

Lyman def. Rock Springs - unknown score

Cody 2 Lyman 0 (25-15, 25-20) - Championship

 

Douglas Invitational:

8 teams will split into 2 pools of 4 teams each and play the teams in their pool. Each match will be 2 games, and because of that, it will not count on the team record.

After pool play is complete, then the bracket will be determined, and those games will count on the record because games will be best 2 out of 3.

Pool A: Douglas, Buffalo, Worland, Jackson

Pool B: Torrington, Newcastle, Glenrock, Powell

Bracket Results:

Buffalo 2 Powell 1 (19-25, 27-26, 15-11)

Torrington 2 Worland 0 (25-10, 25-20) (Non-Conference Game)

Douglas 2 Newcastle 0 (25-16, 25-18) (Non-Conference Game)

Glenrock 2 Jackson 1 (25-15, 24-26, 15-11)

Torrington 2 Buffalo 0 (25-21, 25-20) (Non-Conference Game)

Douglas 2 Glenrock 0 (25-14, 25-12) (Non-Conference Game)

Douglas 2 Torrington 0 (25-14, 25-13) (Non-Conference Game)

 

Saratoga Invitational:

Sundance 2 Big Piney 0 (25-17, 25-19)

Kemmerer 2 Lusk 0 (25-20, 25-13)

Dubois 2 H.E.M. 1 (25-23, 18-25, 25-23)

Little Snake River 2 Farson-Eden 0 (25-19, 25-21) (Non-Conference Game)

Burns 2 Guernsey 0 (25-17, 25-19)

Encampment 2 Wyoming Indian 0 (25-20, 25-21)

Little Snake River 2 Saratoga 0 (25-16, 25-13)

Pine Bluffs 2 H.E.M. 0 (25-7, 25-17)

Burns 2 Farson-Eden 0 (25-16, 25-23)

Dubois 2 Wyoming Indian 0 (25-18, 25-13)

Guernsey 2 Big Piney 1 (20-25, 25-20, 25-14)

Kemmerer 2 Encampment 0 (25-22, 25-16)

Sundance 2 Little Snake River 0 (25-19, 25-16)

H.E.M. 2 Lusk 0 (25-21, 26-24)

Saratoga 2 Big Piney 0 (25-12, 25-16)

Kemmerer 2 Pine Bluffs 1 (19-25, 25-16, 25-21)

Guernsey 2 Farson-Eden 1 (11-25, 25-21, 26-24)

Dubois 2 Encampment 0 (25-13, 25-20)

Burns 2 Sundance 1 (25-19, 22-25, 25-13)

Lusk 2 Wyoming Indian 0 (25-20, 26-24)

 

North Big Horn Invitational at Lovell:

Burlington 2 Greybull 1 (22-25, 25-19, 15-12)

Rocky Mountain 2 Meeteetse 0 (25-19, 25-11)

Shoshoni 2 Ten Sleep 0 (25-7, 25-10)

Lovell 2 Lovell JV 0 (25-18, 25-15)

Greybull 2 Ten Sleep 0 (25-16, 25-17)

Meeteetse 2 Lovell JV 1 (25-10, 22-25, 15-4)

Shoshoni 2 Burlington 0 (25-8, 25-9)

Lovell 2 Rocky Mountain 1 (21-25, 25-13, 15-6) (Non-Conference Game)

Lovell JV 2 Ten Sleep 0 (25-21, 25-17) - 7th Place

Meeteetse 2 Greybull 1 (26-24, 15-25, 15-9) - 5th Place

Burlington 2 Rocky Mountain 1 (21-25, 25-12, 15-13) - 3rd Place

Shoshoni 2 Lovell 0 (25-18, 25-18) - 1st Place

 

Lingle-Ft. Laramie Invitational:

Southeast 2 Lingle-Ft. Laramie 0 (25-14, 25-19)

Lingle-Ft. Laramie 2 Rock River 0 (25-7, 25-11)

Lingle-Ft. Laramie 2 Kaycee 1 (18-25, 25-20, 15-9)

Lingle-Ft. Laramie 2 Upton 0 (25-17, 25-23)

Lingle-Ft. Laramie 2 Midwest 0 (25-24, 25-9)

Southeast 2 Rock River 0 (25-13, 25-13)

Southeast 2 Kaycee 1 (25-20, 20-25, 15-12)

Southeast 2 Upton 0 (25-10, 25-15)

Southeast 2 Midwest 0 (25-13, 25-12)

Rock River 2 Kaycee 0 (25-22, 25-22)

Upton 2 Rock River 1 (25-22, 22-25, 15-9)

Rock River 2 Midwest 1 (20-25, 25-24, 15-10)

Kaycee 2 Upton 0 (25-12, 25-21) (Non-Conference Game)

Kaycee 2 Midwest 0 (25-4, 25-11) (Non-Conference Game)

Upton 2 Midwest 0 (25-17, 25-12) (Non-Conference Game)

 

Cokeville Invitational:

Mountain View 3 Bear Lake, ID 1 (26-27, 26-24, 25-13, 25-19)

Gillette 3 Preston, ID 0 (25-14, 25-14, 25-23)

Gillette 3 Mountain View 0 (25-13, 25-16, 26-24)

Cokeville 3 Green River 0 (25-18, 25-15, 25-16)

Rich County, UT 3 Rawlins 0 (25-16, 25-14, 25-16)

Evanston 3 Star Valley 0 (25-19, 25-22, 25-20)

Green River 3 Rawlins 2 (14-25, 25-20, 25-21, 17-25, 15-13)

Alta, UT 3 Star Valley 2 (25-16, 18-25, 25-15, 17-25, 15-10)

Alta, UT 3 Green River 0 (25-19, 25-19, 27-25)

Rich County, UT 3 Cokeville 2 (25-19, 17-25, 25-21, 23-25, 15-12)

Bonneville, ID 3 Evanston 0 (25-14, 25-19, 25-11)

Evanston 3 Cokeville 2 (24-26, 25-18, 26-27, 25-19, 15-12)

More From WyoPreps