1A
1 - Guernsey-Sunrise (17-2, 4-0)
2 - Cokeville (6-5, 2-1)
3 - Little Snake River (11-5, 5-0)
4 - Burlington (13-6, 4-0)
5 - Kaycee (14-5, 6-0)

2A
1 - Pine Bluffs (19-1, 7-0)
2 - Wright (30-2, 5-1)
3 - Big Horn (12-14, 3-2)
4 - Thermopolis (15-9, 3-3)
5 - Lovell (20-5, 8-0)

3A
1 - Douglas (21-9, 8-0)
2 - Cody (18-7, 5-1)
2 - Lander (18-6, 6-0)
4 - Wheatland (20-12, 6-3)
5 - Star Valley (7-6, 4-0)

4A
1 - Laramie (22-4, 7-2)
2 - Kelly Walsh (24-7, 7-1)
3 - Gillette (19-9, 6-2)
4 - Cheyenne Central (13-12, 3-4)
5 - Sheridan (17-12-1, 5-3)

More From WyoPreps