Buffalo
Mascot: Bison
Location: 29891 Old Highway 87 Buffalo, WY 82834
Phone Number: 307-684-2269
Director of Activities: Shad Spilski
Conference In Football: 3A East
Conference In Soccer: 3A Northeast
Conference In All Other Sports: 3A East
Football State Titles: 5 (1979, 1983, 1996, 2004, 2005)
Volleyball State Titles: 1 (1984)
Boys Basketball State Titles: 8 (1972, 1973, 1993, 1995, 1996, 2006, 2009, 2011)
Girls Basketball State Titles: 1 (1976)
Wrestling State Titles: 3 (1976, 1990, 1991)
Boys Soccer State Titles: 2 (1997, 2010)
Girls Soccer State Titles: 1 (2006)
Boys Golf State Titles: 4 (1985, 1986, 1992, 2005)
Girls Golf State Titles: 5 (1991, 1993, 1994, 1995, 1999, 2000, 2006)
Boys Track and Field State Titles: 1 (1980)
Girls Track and Field State Titles: 3 (1978, 1979, 1985)

Boys Soccer Schedule and Results:
3/16 Jackson 2 Buffalo 1 – Click here to see highlights
3/22 Buffalo 9 Powell 0
3/26 Gillette 1 Buffalo 0
3/28 Buffalo 1 Sheridan 1 (tie) – Click here to see highlights
4/6 Buffalo 8 Torrington 0
4/12 Buffalo 10 Newcastle 1
4/13 Buffalo 3 Lander 1
4/19 Buffalo 4 Rawlins 0
4/27 Buffalo 3 Star Valley 0
4/30 Buffalo 0 Worland 0 (tie)
5/2 Buffalo 6 Douglas 0
5/3 Buffalo 9 Newcastle 0
5/6 Buffalo 4 Douglas 1
5/16 Buffalo 6 Torrington 0
5/17 Buffalo 2 Jackson 1
5/18 Star Valley (at Jackson) State Championship
Girls Soccer Schedule and Results:
3/16 Jackson 2 Buffalo 0 – Click here to see highlights
3/22 Buffalo 3 Powell 0
3/26 Buffalo 4 Gillette JV 0
3/28 Sheridan 2 Buffalo 1 – Click here to see highlights
4/6 Buffalo 3 Torrington 0
4/12 Buffalo 7 Newcastle 0
4/13 Lander 4 Buffalo 2
4/19 Buffalo 11 Rawlins 0
4/27 Buffalo 3 Star Valley 0
4/30 Buffalo 3 Worland 2
5/2 Buffalo 6 Douglas 0
5/3 Buffalo 5 Newcastle 0
5/6 Buffalo 7 Douglas 0
5/16 Buffalo 3 Torrington 0
5/17 Jackson 2 Buffalo 0
5/18 Lander (at Jackson)
Boys Basketball Schedule and Results:
11/30 Buffalo 64 Pinedale 26
12/1 Buffalo 48 Jackson 40
12/1 Buffalo 49 Cody 36
12/7 Riverton 56 Buffalo 45
12/13 Buffalo 34 Mountain View 30
12/14 Buffalo 57 Pinedale 43
12/15 Buffalo 49 Jackson 43
12/20 Sheridan 62 Buffalo 46
1/4 Buffalo 59 Worland 18
1/5 Buffalo 73 Glenrock 54
1/12 Rawlins 57 Buffalo 42
1/17 Buffalo 49 Newcastle 28
1/19 Torrington 48 Buffalo 42
1/25 Buffalo 50 Douglas 46
1/26 Buffalo 46 Wheatland 44
2/2 Glenrock 53 Buffalo 39
2/8 Buffalo 47 Wheatland 46
2/9 Buffalo 76 Rawlins 66
2/12 Buffalo 71 Worland 31
2/14 Buffalo 44 Newcastle 36
2/22 Buffalo 53 Torrington 36
2/23 Buffalo 60 Douglas 43
2/28 Newcastle 45 Buffalo 36
3/1 Buffalo 60 Glenrock 46
3/2 Wheatland 44 Buffalo 39
Girls Basketball Schedule and Results:
11/30 Buffalo 51 Jackson 47
12/1 Buffalo 48 Pinedale 26
12/1 Cody 33 Buffalo 31
12/7 Buffalo 46 Riverton 43
12/13 Buffalo 36 Jackson 32
12/14 Buffalo 49 Mountain View 30
12/14 Buffalo 37 Green River 35
12/15 Buffalo 44 Pinedale 25
12/20 Sheridan 57 Buffalo 31
1/4 Buffalo 48 Worland 47 2OT’s
1/5 Buffalo 52 Glenrock 39
1/12 Rawlins 50 Buffalo 44
1/17 Newcastle 42 Buffalo 39
1/19 Buffalo 50 Torrington 47
1/25 Douglas 60 Buffalo 28
1/26 Wheatland 36 Buffalo 32
2/2 Buffalo 47 Glenrock 46
2/8 Buffalo 37 Wheatland 33
2/9 Rawlins 52 Buffalo 33
2/12 Buffalo 40 Worland 32
2/14 Buffalo 62 Newcastle 56
2/22 Torrington 56 Buffalo 48
2/23 Douglas 64 Buffalo 36
2/28 Buffalo 49 Newcastle 44
3/1 Douglas 73 Buffalo 27
3/2 Buffalo 54 Worland 41
3/2 Newcastle 51 Buffalo 50
3/7 Star Valley 64 Buffalo 32
3/8 Buffalo 38 Powell 26
3/9 Buffalo 69 Lander 65
2013 Football Schedule: (Exact Dates and Start Times TBA)
at Worland
Powell
at Green River
Douglas
Riverton
at Lander
Torrington
at Rawlins
