Cokeville
Team Info:
Mascot: Panthers
Location: 300 Pine Street PO Box 220 Cokeville, WY 83114
Phone Number: 307-279-3272
Director of Activities: Todd Dayton
Conference In Football: 1A West
Conference In All Other Sports: 1A Southwest
Football State Titles: 20 (1969, 1978, 1983, 1984, 1986, 1987, 1988, 1989, 1990, 1991, 1993, 1994,1995, 1996, 1998, 2001, 2002, 2003, 2010, 2011)
Volleyball State Titles: 19 (1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2008, 2011, 2012)
Boys Basketball State Titles: 4 (1980, 1981, 1990, 1997)
Girls Basketball State Titles: 7 (1990, 1991, 1995, 2000, 2001, 2011, 2013)
Wrestling State Titles: 6 (2006, 2007, 2008, 2009, 2011, 2012)
Boys Track and Field State Titles: 4 (1978, 2004, 2005, 2006)
Girls Track and Field State Titles: 4 (1999, 2000, 2010, 2011)

Boys Basketball Schedule and Results:
11/30 Cokeville 61 Saratoga 48
12/1 Cokeville 52 Dubois 51
12/1 Cokeville 54 Wright 42
12/7 Cokeville 30 Big Piney 28
12/14 Cokeville 61 North Gem, ID 37
12/20 Cokeville 42 Evanston JV 40
1/4 Little Snake River 55 Cokeville 33 – Click here to see highlights
1/5 Cokeville 42 Dubois 39
1/11 Cokeville 41 North Gem, ID 38
1/12 Cokeville 48 Farson-Eden 20
1/18 Encampment 38 Cokeville 36 OT
1/19 Cokeville 58 H.E.M. 20
1/25 Little Snake River 53 Cokeville 37
1/26 Kemmerer 51 Cokeville 33
1/31 Big Piney 49 Cokeville 48
2/1 Kemmerer 53 Cokeville 40
2/8 Cokeville 70 H.E.M. 34
2/9 Encampment 33 Cokeville 29
2/13 Cokeville 46 Evanston JV 44
2/15 Cokeville 30 Farson-Eden 9
2/21 Ten Sleep 52 Cokeville 35
2/22 St. Stephens 66 Cokeville 46
Girls Basketball Schedule and Results:
11/30 Cokeville 67 Saratoga 39
12/1 Cokeville 61 Dubois 22
12/1 Cokeville 73 Wright 49
12/7 Cokeville 57 Big Piney 15
12/14 Cokeville 64 North Gem, ID 35
12/20 Cokeville 66 Evanston JV 32
12/21 Rich County, UT 64 Cokeville 45
1/4 Cokeville 54 Little Snake River 42 – Click here to see highlights
1/5 Cokeville 69 Dubois 20
1/11 Cokeville 63 North Gem, ID 28
1/12 Cokeville 57 Farson-Eden 34
1/18 Cokeville 61 Encampment 27
1/19 Cokeville 69 H.E.M. 19
1/25 Cokeville 60 Little Snake River 30
1/26 Cokeville 57 Kemmerer 49
1/31 Cokeville 49 Big Piney 34
2/1 Cokeville 48 Kemmerer 34
2/8 Cokeville 68 H.E.M. 26
2/9 Cokeville 46 Encampment 29
2/13 Cokeville 58 Evanston JV 29
2/15 Cokeville 51 Farson-Eden 38
2/21 Cokeville 59 Meeteetse 27
2/22 Cokeville 58 Ten Sleep 23
2/23 Cokeville 69 Little Snake River 54
2/28 Cokeville 59 Kaycee 54 OT
3/1 Cokeville 68 Upton 45
3/2 Cokeville 59 Lingle-Ft. Laramie 55 State Championship Click here to see highlights
2013 Football Schedule: (Exact Dates and Start Times TBA)
at Mountain View
Southeast
at Wind River
at Lingle-Ft.Laramie
Riverside
at Rocky Mountain
Burlington
Shoshoni
