Glenrock
Team Info:
Mascot: Herders
Location: 225 Oregon Trail PO Box 1300 Glenrock, WY 82637
Phone Number: 307-436-9201
Director of Activities: Julie Kuhlman
Conference In Football: 2A East
Conference In All Other Sports: 3A East
Football State Titles: 6 (1958, 1960, 1977, 2002, 2003, 2008)
Boys Basketball State Titles: 2 (1968, 1978)
Girls Swimming State Titles: 3 (1975, 1976, 1977)
Boys Cross-Country State Titles: 2 (1992, 2005)
Boys Track and Field State Titles: 3 (1985, 1986, 2001)
Girls Track and Field State Titles: 1 (1985)

Boys Basketball Schedule and Results
11/30 Lusk 2 Glenrock 0 (FORFEIT)
12/1 Pine Bluffs 51 Glenrock 43
12/1 Burns 48 Glenrock 45
12/4 Glenrock 67 Wright 40
12/7 Thermopolis 52 Glenrock 44
12/7 Glenrock 53 Greybull 38
12/8 Glenrock 64 Southeast 30
12/8 Glenrock 51 Kaycee 35
12/14 Glenrock 47 Burns 36
1/3 Douglas 53 Glenrock 37
1/5 Buffalo 73 Glenrock 54
1/10 Glenrock 45 Newcastle 43
1/12 Torrington 52 Glenrock 44
1/18 Glenrock 60 Wheatland 55
1/19 Rawlins 62 Glenrock 50
1/26 Glenrock 70 Worland 42
2/1 Douglas 55 Glenrock 44
2/2 Glenrock 53 Buffalo 39
2/8 Torrington 59 Glenrock 44
2/9 Glenrock 55 Newcastle 44
2/14 Wheatland 57 Glenrock 45
2/16 Rawlins 50 Glenrock 46
2/22 Glenrock 56 Worland 45
2/28 Douglas 59 Glenrock 56
3/1 Buffalo 60 Glenrock 46
Girls Basketball Schedule and Results:
11/30 Lusk 38 Glenrock 26
11/30 Burns 50 Glenrock 39
12/1 Pine Bluffs 38 Glenrock 21
12/4 Glenrock 35 Wright 32
12/7 Glenrock 33 Big Horn 29
12/7 Greybull 39 Glenrock 31
12/8 Glenrock 45 Southeast 42 OT
12/14 Burns 54 Glenrock 45
1/3 Douglas 73 Glenrock 21
1/5 Buffalo 52 Glenrock 39
1/10 Newcastle 47 Glenrock 42
1/12 Torrington 56 Glenrock 48
1/18 Wheatland 41 Glenrock 33
1/19 Rawlins 55 Glenrock 34
1/26 Worland 51 Glenrock 39
2/1 Douglas 55 Glenrock 23
2/2 Buffalo 47 Glenrock 46
2/8 Torrington 55 Glenrock 40
2/9 Newcastle 40 Glenrock 33
2/14 Wheatland 28 Glenrock 25
2/16 Rawlins 56 Glenrock 34
2/22 Glenrock 42 Worland 40
2/28 Douglas 63 Glenrock 19
3/1 Newcastle 43 Glenrock 40
2013 Football Schedule: (Exact Dates and Start Times TBA)
at Torrington
Moorcroft
Tongue River
at Wheatland
Big Horn
Newcastle
at Wright
at Burns
