Contact Us

Shoshoni

Team Info:

Mascot: Wranglers/Lady Blue

Location: 122 West 3rd PO Box 327 Shoshoni, WY 82649

Phone Number: 307-876-2576

Director of Activities: Travis Draper

Conference In Football: 1A West

Conference In All Other Sports: 2A Southwest

Football State Titles: 2 (1959, 1985)

Boys Basketball State Titles: 7 (1953, 1954, 1962, 1963, 1964, 1967, 1988)

Girls Basketball State Titles: 1 (1983)

Girls Track and Field State Titles: 2 (2003, 2004)
Shoshoni WranglersBoys Basketball Schedule and Results:

11/30 Shoshoni 52 Riverside 36

11/30 Greybull 43 Shoshoni 35

12/1 Burlington 46 Shoshoni 12

12/7 Burns 58 Shoshoni 53 OT

12/8 Shoshoni 56 Lingle-Ft. Laramie 55 OT

12/8 Pine Bluffs 43 Shoshoni 38

12/14 Shoshoni 38 Farson-Eden 21

12/14 Shoshoni 48 Upton 39

12/15 Shoshoni 45 H.E.M. 25

12/15 Shoshoni 42 Meeteetse 26

12/20 Burlington 66 Shoshoni 31

12/21 Rocky Mountain 50 Shoshoni 47

1/4 Wyoming Indian 73 Shoshoni 43

1/5 Wind River 54 Shoshoni 50

1/11 Kemmerer 53 Shoshoni 50 OT

1/12 Big Piney 47 Shoshoni 26

1/18 Rocky Mountain 64 Shoshoni 31

1/19 Burlington 65 Shoshoni 24

1/24 Riverside 52 Shoshoni 47

1/25 Shoshoni 61 Wind River 53

2/1 Big Piney 44 Shoshoni 43

2/2 Shoshoni 53 Kemmerer 34

2/9 Thermopolis 75 Shoshoni 31

2/14 Wyoming Indian 69 Shoshoni 38

2/18 Wind River 59 Shoshoni 45

 

Girls Basketball Schedule and Results:

11/30 Shoshoni 56 Riverside 32

11/30 Greybull 32 Shoshoni 29

12/1 Shoshoni 39 Burlington 29

12/7 Shoshoni 45 Burns 43

12/7 Lingle-Ft. Laramie 48 Shoshoni 39

12/8 Shoshoni 39 Pine Bluffs 26

12/14 Shoshoni 52 Farson-Eden 23

12/14 Shoshoni 64 Upton 44

12/15 Shoshoni 68 H.E.M. 14

12/15 Shoshoni 63 Meeteetse 22

12/20 Shoshoni 34 Burlington 21

12/21 Shoshoni 35 Rocky Mountain 33

1/4 Wyoming Indian 51 Shoshoni 45

1/5 Wind River 74 Shoshoni 59

1/11 Kemmerer 44 Shoshoni 39

1/12 Shoshoni 53 Big Piney 26

1/18 Shoshoni 43 Rocky Mountain 38

1/19 Shoshoni 52 Burlington 31

1/24 Shoshoni 47 Riverside 20

1/25 Wind River 63 Shoshoni 46

2/1 Shoshoni 55 Big Piney 22

2/2 Kemmerer 32 Shoshoni 30

2/9 Thermopolis 41 Shoshoni 36

2/14 Shoshoni 35 Wyoming Indian 31

2/21 Lovell 39 Shoshoni 24

2/22 Kemmerer 48 Shoshoni 45

 

2013 Football Schedule: (Exact Dates and Start Times TBA)

Pinedale

at Lusk

at Burlington

Pine Bluffs

at Wind River

Riverside

Rocky Mountain

at Cokeville

It appears that you already have an account created within our VIP network of sites on . To keep your points and personal information safe, we need to verify that it's really you. To activate your account, please confirm your password. When you have confirmed your password, you will be able to log in through Facebook on both sites.

Forgot your password?

*Please note that your points, prizes and activities will not be shared between programs within our VIP network.

It appears that you already have an account on this site associated with . To connect your existing account with your Facebook account, just click on the account activation button below. You will maintain your existing profile and VIP program points. After you do this, you will be able to always log in to http://wyopreps.com using your Facebook account.

*Please note that your points, prizes and activities will not be shared between programs within our VIP network.

Please fill out the information below to help us provide you a better experience.

Register on WyoPreps Sports quickly by logging in with your Facebook account. It's just as secure, and no password to remember!

Not a Member? Sign Up Here.

Sign up for an account to comment, share your thoughts, and earn points to get great prizes.

Register on WyoPreps Sports quickly by logging in with your Facebook account. It's just as secure, and no password to remember!