Wyoming Indian

Team Info:

Mascot: Chiefs
Location: 636 Blue Sky Highway Ethete, WY 82520
Phone Number: 307-332-9765
Director of Activities: Tom Rogers
Conference In Football: 1A West
Conference In All Other Sports: 2A Southwest
Boys Basketball State Titles: 8 (1984, 1985, 1989, 1991, 1993, 2001, 2009, 2010)
Girls Basketball State Titles: 2 (2003, 2004)
Boys Cross Country State Titles: 17 (1982, 1983, 1986, 1988, 1990, 1991, 1992, 1993, 1997, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2011)

Wyoming Indian Chiefs

Boys Basketball Schedule and Results

12/8 Lovell 77 Wyoming Indian 44
12/9 Lame Deer, MT 71 Wyoming Indian 69
12/10 Plenty Coup, MT 60 Wyoming Indian 56
12/16 Wyoming Indian 78 Big Horn 56

12/17 Wyoming Indian 86 Wright 45

12/17 Wyoming Indian 77 Tongue River 51

12/28 Wyoming Indian 96 St. Stephens 46

12/28 Wyoming Indian 83 Riverton Sophomores 51

12/29 Wyoming Indian 93 Ten Sleep 61

12/29 Wyoming Indian 98 Wind River 79 (Non-Conference)

1/6 Wyoming Indian 80 Shoshoni 62
1/7 Wyoming Indian 99 Riverside 56
1/13 Wind River 79 Wyoming Indian 59
1/14 Wyoming Indian 65 Rocky Mountain 55
1/20 Wyoming Indian 94 Big Piney 61
1/21 Wyoming Indian 76 Kemmerer 47
1/28 Lovell 94 Wyoming Indian 59
2/3 Wyoming Indian 99 Riverside 54
2/4 Wyoming Indian 82 Greybull 63
2/10 Wyoming Indian 102 Kemmerer 58
2/11 Wyoming Indian 67 Big Piney 45
2/16 Wyoming Indian 116 Shoshoni 42
2/17 Wyoming Indian 70 Wind River 65

2/23 Greybull (at Riverton)
2/24-2/25 Regionals at Riverton – (Opponent TBA)
3/1-3/3 States at Casper

Girls Basketball Schedule and Results

12/8 Lovell 47 Wyoming Indian 34
12/9 Wyoming Indian 64 Lame Deer, MT 27
12/10 Wyoming Indian 49 Lodge Grass, MT 47
12/16 Wyoming Indian 61 Big Horn 48
12/17 Wyoming Indian 58 Wright 44

12/17 Tongue River 58 Wyoming Indian 29

12/28 Wyoming Indian 86 St. Stephens 34

12/28 Wyoming Indian 51 Riverton Sophomores 17

12/29 Wyoming Indian 87 Saratoga 46

12/29 Wyoming Indian 72 Wind River 30 (Non-Conference)

1/6 Wyoming Indian 45 Shoshoni 40 OT
1/7 Wyoming Indian 64 Riverside 44
1/13 Wind River 52 Wyoming Indian 51
1/14 Wyoming Indian 44 Rocky Mountain 43
1/20 Wyoming Indian 54 Big Piney 33
1/21 Wyoming Indian 61 Kemmerer 40
1/28 Lovell 50 Wyoming Indian 41
2/3 Wyoming Indian 56 Riverside 43
2/4 Wyoming Indian 70 Greybull 46
2/10 Wyoming Indian 64 Kemmerer 58
2/11 Wyoming Indian 54 Big Piney 34
2/16 Shoshoni 50 Wyoming Indian 48
2/17 Wyoming Indian 76 Wind River 45

2/23 Rocky Mountain (at Riverton)
2/24-2/25 Regionals at Riverton – (Opponent TBA)
3/1-3/3 States at Casper