Wyoming High School Boys Soccer Standings: April 9, 2023
The Wyoming High School boys' soccer season has completed four weeks of play.
The 2023 season has seen a rough start with so many matches postponed. A lot of rescheduled matches are ahead over the next four or five weeks.
Here are the standings for boys' teams through April 8, 2023.
Teams are listed according to their conference point total first, and then their overall point total. If a tie exists, teams are listed alphabetically unless a head-to-head result can break the tie.
4A Teams get 3 points for a win and 1 point for a tie.
4A WEST: (Overall Record, followed by Conference Record)
Kelly Walsh 3-0… 9 points, 2-0… 6 points
Jackson 2-0… 6 points, 1-0… 3 points
Star Valley 2-1-1… 7 points, 1-0… 3 points
Natrona County 2-1-1… 7 points, 1-1… 3 points
Rock Springs 2-2-1… 7 points, 1-2… 3 points
Evanston 1-2-1… 4 points, 0-1… 0 points
Riverton 1-2-2… 5 points, 0-2… 0 points
4A EAST: (Overall Record, followed by Conference Record)
Cheyenne Central 6-0… 18 points, 4-0… 12 points
Sheridan 4-1-1… 13 points, 3-1-1… 10 points
Laramie 2-1-1… 7 points, 2-1-1… 7 points
Cheyenne East 4-2… 12 points, 2-2… 6 points
Thunder Basin 2-3-1… 7 points, 2-2… 6 points
Campbell County 0-6-1… 1 point, 0-4-1… 1 point
Cheyenne South 0-4-3… 3 points, 0-3-1… 1 point
3A is not playing overtime during conference matches. Instead, they will go straight to a shootout to determine a winner. Teams will get 3 points for a win and 1 point for a tie at the end of regulation.
3A WEST: (Overall Record, followed by Conference Record)
Cody 3-1… 9 points, 3-0… 9 points
Powell 2-1… 6 points, 2-0… 6 points
Green River 1-0… 3 points, 1-0… 3 points
Lander 1-1… 3 points, 1-0… 3 points
Lyman 0-2… 0 points, 0-2… 0 points
Pinedale 0-2… 0 points, 0-2… 0 points
Mountain View 0-3… 0 points, 0-3… 0 points
3A EAST: (Overall Record, followed by Conference Record)
Worland 3-0-1… 10 points, 1-0… 3 points
Torrington 2-0… 6 points, 1-0… 3 points
Buffalo 1-0… 3 points, 1-0… 3 points
Rawlins 1-2… 3 points, 1-1… 3 points
Newcastle 1-1… 4 points
Douglas 0-3… 0 points, 0-3… 0 points