The boys' prep soccer teams around Wyoming are through three weeks of gameplay.

Last week was a fairly light slate thanks to schools on spring break and the holiday weekend. Thus, the standings don't have much movement.

WyoPreps logo
Get our free mobile app

Teams are listed based on their points in conference matches first, then points from their overall record. If there is still a tie, teams are listed alphabetically.

4A EAST: (Overall Record & Points, followed by Conference Record & Points)

Thunder Basin 5-0, 15 points… 3-0, 9 points

Sheridan 4-2, 12 points… 3-1, 9 points

Laramie 2-1, 6 points… 2-1, 6 points

Campbell County 1-3, 3 points… 1-0-0-2, 5 points

Cheyenne Central 1-1, 3 points… 1-1, 3 points

Cheyenne East 0-2, 0 points… 0-2, 0 points

Cheyenne South 0-3, 0 points… 0-3, 0 points

4A WEST: (Overall Record & Points, followed by Conference Record & Points)

Jackson 4-0, 12 points… 2-0, 6 points

Evanston 2-1-1, 7 points… 1-1-1, 4 points

Kelly Walsh 1-0, 3 points… 1-0, 3 points

Rock Springs 2-2, 6 points… 1-1, 3 points

Star Valley 1-1, 3 points… 1-1, 3 points

Natrona County 0-0-1, 1 point… 0-0-1, 1 point

Green River 0-4, 0 points… 0-3, 0 points

3A WEST: (Overall Record & Points, followed by Conference Record & Points)

Lander 2-1, 6 points… 2-0, 6 points

Pinedale 2-1, 6 points… 2-0, 6 points

Powell 3-1, 9 points… 1-0-0-1, 4 points

Worland 3-0, 6 points… 1-0, 3 points

Cody 1-1, 3 points… 0-1, 0 points

Lyman 0-2, 0 points… 0-2, 0 points

Mountain View 0-3, 0 points… 0-3, 0 points

3A EAST: (Overall Record & Points, followed by Conference Record & Points)

Buffalo 1-3, 3 points… 1-0, 3 points

Douglas 1-0-1, 4 points… 0-0-1, 1 point

Torrington 1-1-1, 4 points… 0-0-1, 1 point

Rawlins 1-0, 3 points

Riverton 0-3, 0 points

Newcastle 0-2, 0 points… 0-1, 0 points

 

50 Famous Brands That No Longer Exist

More From WyoPreps