The soccer season for high school teams around Wyoming has been completed.

Congratulations to the Cody and Kelly Walsh girls and the Worland and Thunder Basin boys on winning a championship last weekend in Green River or Rock Springs.

Also, kudos to all the players, coaches, and fans for dealing with the complicated Wyoming spring weather.

Get our free mobile app

GIRLS SOCCER

4A WEST: (Overall Record, followed by Conference Record)

Kelly Walsh 16-5… 48 points, 9-3… 27 points

Jackson 14-5… 42 points, 8-4… 24 points

Riverton 13-5-1… 41 points, 9-2-1… 28 points

Natrona County 11-7-1… 34 points, 8-3-1… 25 points

Rock Springs 5-10… 15 points, 5-7… 15 points

Star Valley 3-12-1… 10 points, 2-10… 6 points

Evanston 0-14-2… 2 points, 0-12… 0 points

4A EAST: (Overall Record, followed by Conference Record)

Thunder Basin 17-1-1… 53 points, 11-0-1… 34 points

Laramie 13-4-1… 40 points, 9-2-1… 28 points

Cheyenne East 12-8… 36 points, 7-5… 21 points

Campbell County 7-7-2… 23 points, 6-5-1… 19 points

Sheridan 7-13… 21 points, 4-8… 12 points

Cheyenne Central 5-10… 15 points, 3-9… 9 points

Cheyenne South 0-13-2… 2 points, 0-11-1… 1 point

3A WEST: (Overall Record, followed by Conference Record)

Cody 17-0… 51 points, 12-0… 36 points

Powell 9-7… 29 points, 8-4… 25 points

Lander 9-7… 27 points, 8-4… 24 points

Mountain View 7-8… 22 points, 6-6… 19 points

Green River 5-7… 17 points, 5-7… 17 points

Lyman 3-9… 10 points, 3-9… 10 points

Pinedale 0-12… 0 points, 0-12… 0 points

3A EAST: (Overall Record, followed by Conference Record)

Worland 13-3-1… 40 points, 10-0… 30 points

Douglas 12-3… 36 points, 8-2… 24 points

Buffalo 8-7… 25 points, 6-4… 19 points

Rawlins 3-11… 10 points, 3-7… 10 points

Newcastle 4-9… 12 points, 3-7… 9 points

Torrington 0-12… 0 points, 0-10… 0 points

BOYS SOCCER

4A WEST: (Overall Record, followed by Conference Record)

Kelly Walsh 16-2… 48 points, 12-0… 36 points

Jackson 15-4… 45 points, 10-2… 30 points

Rock Springs 8-6-1… 25 points, 7-5… 21 points

Star Valley 6-12-3… 21 points, 3-7-2… 11 points

Natrona County 6-11-2… 20 points, 3-8-1… 10 points

Riverton 4-8-4… 16 points, 3-7-2… 11 points

Evanston 1-11-4… 7 points, 0-9-3… 3 points

4A EAST: (Overall Record, followed by Conference Record)

Cheyenne Central 16-3… 48 points, 10-2… 30 points

Sheridan 14-4-2… 44 points, 8-2-2… 26 points

Thunder Basin 14-5-1… 43 points, 9-3… 27 points

Laramie 6-9-2… 20 points, 5-5-2… 17 points

Cheyenne East 6-8-1… 19 points, 4-7-1… 13 points

Campbell County 2-11-2… 8 points, 2-8-2… 8 points

Cheyenne South 0-13-3… 3 points, 0-11-1… 1 point

3A WEST: (Overall Record, followed by Conference Record)

Cody 13-4… 39 points, 10-2… 30 points

Green River 12-3… 36 points, 10-2… 30 points

Powell 10-5… 31 points, 10-2… 31 points

Lander 7-9… 22 points, 6-6… 19 points

Mountain View 4-9… 13 points, 3-9… 10 points

Pinedale 1-11… 4 points, 1-11… 4 points

Lyman 2-10… 7 points, 2-10… 7 points

3A EAST: (Overall Record, followed by Conference Record)

Worland 15-0-1… 46 points, 10-0… 30 points

Torrington 8-7… 25 points, 6-4… 19 points

Douglas 7-8… 22 points, 4-6… 13 points

Buffalo 5-9… 17 points, 5-5… 16 points

Rawlins 4-8… 12 points, 4-6… 12 points

Newcastle 2-10… 9 points, 1-9… 6 points

Wyoming HS Class 3A Soccer Day 1 2023

The 2023 Wyoming High School Class 3A Soccer State Tournament

Wyoming High School Soccer State Tournament Class 4A Day 2 2023

Photos from the 2023 Wyoming High School Soccer State Championships from Class 4A on Day 2.

More From WyoPreps