Wyoming High School Girls Soccer Standings: May 16, 2022
The regional tournaments in Class 4A and the regular season in Class 3A girls' soccer have been completed.
Here are the standings heading into the state tournament later this week in Cheyenne. Any tiebreakers have been factored into this update to the standings.
These standings reflect all matches played through May 14, 2022.
Teams are listed by their conference point total first and any tiebreaker that played a factor in seeding. Then, teams are listed by their overall point total. If there is still a tie, teams are listed in alphabetical order.
4A WEST: (Overall Record, followed by Conference Record)
Rock Springs 12-2-2… 38 points, 9-1-2… 29 points
Natrona County 12-3-2… 38 points, 8-2-2… 26 points
Jackson 11-4-2… 35 points, 7-2-2-1… 24 points*
Kelly Walsh 9-2-6… 33 points, 6-0-6… 24 points*
Green River 4-10-1… 13 points, 3-8-1… 10 points
Star Valley 1-13-1… 4 points, 1-10-1… 4 points
Evanston 1-14… 3 points, 1-11… 3 points
*Jackson earned the No. 3 seed with a win over Rock Springs, while Kelly Walsh did not beat Rock Springs in conference play.
4A EAST: (Overall Record, followed by Conference Record)
Thunder Basin 15-0… 45 points, 12-0… 36 points
Laramie 12-6… 36 points, 8-4… 24 points
Sheridan 10-6-1… 31 points, 7-4-1… 22 points
Cheyenne East 8-8-1… 25 points, 6-5-1… 19 points
Cheyenne Central 4-9-2… 14 points, 4-6-2… 14 points
Campbell County 3-10-2… 11 points, 2-7-2-1… 9 points
Cheyenne South 2-14… 6 points, 0-12… 0 points
3A WEST: (Overall Record, followed by Conference Record)
Cody 14-0… 42 points, 12-0… 36 points
Lander 11-3… 33 points, 10-2… 30 points
Mountain View 8-5… 24 points, 7-5… 21 points
Worland 8-7… 24 points, 6-6… 18 points
Lyman 4-10-1… 13 points, 3-8-1… 10 points
Powell 4-10-1… 13 points, 3-8-1… 10 points
Pinedale 2-14… 6 points, 0-11-0-1… 1 point
3A EAST: (Overall Record, followed by Conference Record)
Riverton 14-2… 42 points, 10-0… 30 points
Buffalo 10-5… 30 points, 8-2… 24 points
Douglas 9-6… 27 points, 6-4… 18 points
Newcastle 5-9… 15 points, 3-6-0-1… 10 points
Torrington 3-12… 9 points, 2-8… 6 points
Rawlins 2-13… 6 points, 1-9… 3 points