Welcome to Week 3 of the 2025 season for Wyoming prep volleyball. Three more tournaments are scheduled. Rawlins hosts the other 15 3A teams for the annual Sandy Jebens Invitational. Big Horn hosts 12 of the 13 2A squads for their invitational. Finally, Southeast and Lingle welcome 13 other schools for the 1A Jamboree. All three will be on Friday and Saturday. Class 4A begins conference play this week, and there is a smattering of interclass match-ups, as well.

2025 WYOPREPS WEEK 3 VOLLEYBALL SCHEDULE

The schedule for Week 3 is below. All schedules are subject to change. For any updates, please email david@wyopreps.com.

Tuesday, Sept. 9

Class 1A

Final Score: #3 Southeast 3 Guernsey-Sunrise 0 = 25-13, 25-21, 25-9 (conference match)

Final Score: Midwest 3 Casper Christian 0 = 25-23, 25-20, 25-20

Interclass

Final Score: 3A Pinedale 3 1A #2 Cokeville 1 = 25-22, 25-23, 17-25, 25-20

Final Score: 2A Big Piney 3 1A Farson-Eden 2 = 17-25, 25-22, 25-22, 18-25, 15-8

Final Score: 2A #5 Greybull 3 1A #5 Burlington 1 = 25-18, 26-24, 22-25, 25-16

Final Score: 2A Thermopolis 3 3A #5 Lander 2 = 18-25, 11-25, 25-23, 25-22, 15-11

Out-of-State Opponent

Final Score: Hemingford, NE 2 1A Lusk 1 = 22-25, 25-22, 25-13 (at Crawford, NE)

Final Score: Red Lodge, MT 3 3A #4 Powell 0 = 25-20, 25-23, 25-17

Non-Varsity Opponent

Final Score: Sheridan Freshmen 3 1A Arvada-Clearmont 0 = 25-12, 27-25, 26-24

 

Rankings will change on Wednesdays with the release of the new WyoPreps Coaches and Media Poll.

 

Wednesday, Sept. 10:

Class 4A

Final Score: #1 Laramie 3 Cheyenne South 0 = 25-13, 25-15, 25-16 (conference match)

Out-of-State

Final Score: Preston, ID 3 4A #5 Star Valley 2 = 21-25, 25-9, 17-25, 25-19, 15-8

 

Read More Volleyball News From WyoPreps

WyoPreps Volleyball Rankings 9-10-25

WyoPreps Volleyball Standings 9-8-25

WyoPreps Week 2 Volleyball Scores 2025

WyoPreps Volleyball Standings 9-2-25

2025 WyoPreps Week 1 Volleyball Scores

WyoPreps logo
Get our free mobile app

 

Thursday, Sept. 11:

Class 4A

Final Score: Evanston 3 #5 Star Valley 2 = 25-18, 25-21, 20-25, 25-27, 17-15 (conference match)

Class 2A

Final Score: #1 Big Horn 3 #4 Pine Bluffs 0 = 25-18, 25-21, 25-16

Interclass

Final Score: 4A #2 Kelly Walsh 3 3A #1 Cody 0 = 25-21, 25-18, 28-26

Final Score: 3A Lander 3 4A Riverton 2 = 25-19, 17-25, 25-23, 15-25, 15-12

Out-of-State Opponent

Final Score: 1A #3 Cokeville 3 Rich, UT 2 = 25-6, 25-22, 16-25, 26-28, 15-13

Non-Varsity Opponent

Final Score: 1A Meeteetse 3 Shoshoni JV 0 = 25-20, 25-14, 25-16

 

Friday, Sept. 12:

Class 4A

Final Score: Cheyenne Central 3 Campbell County 1 = 27-25, 25-19, 19-25, 25-21 (conference match)

Final Score: #1 Kelly Walsh 3 Rock Springs 0 = 26-24, 25-17, 25-16 (conference match)

Final Score: #4 Green River 3 Natrona County 0 = 25-19, 25-21, 29-27 (conference match)

Final Score: Sheridan 3 Cheyenne East 1 = 10-25, 25-20, 27-25, 25-22 (conference match)

Interclass

Final Score: 1A Dubois 3 2A Wyoming Indian 0 = 25-22, 25-12, 25-18

Tournaments

Big Horn 2A Invitational – on four courts at BHHS, BHMS, BHES

Final Score: #1 Big Horn 2 #5 Rocky Mountain 0 = 25-20, 25-20

Final Score: #2 Tongue River 2 Shoshoni 0 = 25-17, 25-12

Final Score: #4 Pine Bluffs 2 Kemmerer 0 = 25-12, 25-15

Final Score: Moorcroft 2 Thermopolis 1 = 25-21, 23-25, 15-10

Final Score: #3 Sundance 2 Greybull 0 - 25-23, 25-17

Final Score: Wright 2 Wind River 0 = 25-15, 25-14

Final Score: #2 Tongue River 2 #5 Rocky Mountain 0 = 25-13, 25-14

Final Score: #4 Pine Bluffs 2 Shoshoni 0 = 25-20, 25-19

Final Score: #3 Sundance 2 Big Piney 0 = 25-18, 25-15

Final Score: Moorcroft 2 Kemmerer 0 = 25-13, 25-18

Final Score: Wright 2 Greybull 1 = 16-25, 25-20, 15-8

Final Score: #1 Big Horn 2 Big Piney 0 = 25-19, 25-20

Final Score: Moorcroft 2 Wind River 0 = 25-14, 26-24

Final Score: #5 Rocky Mountain 2 #4 Pine Bluffs 1 = 25-26, 25-23, 15-13

Final Score: #2 Tongue River 2 Kemmerer 0 = 25-4, 25-5

Final Score: #1 Big Horn 2 Shoshoni 0 = 25-13, 25-9

Final Score: #4 Pine Bluffs 2 Greybull 1 = 25-22, 23-25, 15-12

Final Score: Wright 2 Thermopolis 0 = 25-21, 25-17

Final Score: #3 Sundance 2 Wind River 0 = 25-11, 25-11

Final Score: #2 Tongue River 2 Thermopolis 0 = 25-8, 25-14

Final Score: Greybull 2 Moorcroft 1 = 16-25, 26-25, 15-13

Final Score: #3 Sundance 2 #5 Rocky Mountain 0 = 25-17, 25-20

Final Score: Wright 2 Big Piney 0 = 26-25, 25-15

Final Score: #1 Big Horn 2 Wind River 0 = 25-9, 25-7

Rawlins ‘Sandy Jebens’ Invitational – rolling schedule after noon start [UPDATED]

(Court 1 & 2 = High School; Court 3 & 4 = Rec Center)

Final Score: Pinedale 2 Rawlins 0 = 21-16, 21-5

Final Score: #5 Lyman 2 Wheatland 0 = 21-17, 21-19

Final Score: Lander 2 Burns 0 = 21-10, 21-20

Final Score: Mountain View 2 Buffalo 0 = 21-11, 21-16

Final Score: #3 Lovell 2 Newcastle 0 = 21-19, 21-13

Final Score: #2 Douglas 2 Worland 0 = 21-12, 21-8

Final Score: #1 Cody 2 Glenrock 0 = 21-9, 21-14

Final Score: Torrington 1 #4 Powell 1 = 21-19, 15-21

Final Score: #3 Lovell 2 Rawlins 0 = 21-12, 21-7

Final Score: Wheatland 1 Worland 1 = 20-21, 21-17

Final Score: #1 Cody 2 Burns 0 = 21-11, 21-13

Final Score: Mountain View 1 Torrington 1 = 21-17, 15-21

Final Score: Pinedale 2 Newcastle 0 = 21-11, 21-7

Final Score: #2 Douglas 2 #5 Lyman 0 = 21-15, 21-13

Final Score: Glenrock 2 Lander 0 = 21-20, 21-20

Final Score: #4 Powell 2 Buffalo 0 = 21-18, 21-14

Final Score: Newcastle 2 Rawlins 0 = 21-18, 21-15

Final Score: #2 Douglas 2 Wheatland 0 = 21-15, 21-17

Final Score: Glenrock 2 Burns 0 = 21-14, 21-18

Final Score: Mountain View 2 #4 Powell 0 = 21-8, 21-16

Final Score: Pinedale 1 #3 Lovell 1 = 17-21, 21-10

Final Score: #5 Lyman 1 Worland 1 = 21-14, 19-21

Final Score: #1 Cody 2 Lander 0 = 21-14, 21-4

Final Score: Torrington 2 Buffalo 0 = 21-13, 21-15

Southeast Volleyball Jamboree

Final Score: #2 Southeast 2 Kaycee 0 = 25-8, 25-10

Final Score: Hulett 2 #5 Burlington 0 = 27-25, 26-24

Final Score: Hulett 2 Kaycee 0 = 25-10, 25-6

Final Score: #2 Southeast 2 #5 Burlington 1 = 26-24, 15-25, 15-12

Final Score: #5 Burlington 2 Kaycee 0 = 25-18, 25-19

Final Score: Hulett 2 #2 Southeast 1 = 17-25, 26-24, 15-10

Final Score: Saratoga 2 Southeast JV 0 = 25-11, 25-9

Final Score: Riverside 2 H.E.M. 0 = 25-12, 25-13

Final Score: Riverside 2 Southeast JV 0 = 25-15, 25-13

Final Score: Saratoga 2 H.E.M. 0 = 25-14, 25-19

Final Score: H.E.M. 2 Southeast JV 0 = 25-14, 25-8

Final Score: Saratoga 2 Riverside 1 = 24-26, 25-20, 15-7

Final Score: Lingle-Ft. Laramie 2 Arvada-Clearmont 0 = 25-15, 25-18

Final Score: #1 Little Snake River 2 Encampment 0 = 25-16, 25-6

Final Score: #1 Little Snake River 2 Arvada-Clearmont 0 = 25-7, 25-8

Final Score: Lingle-Ft. Laramie 2 Encampment 0 = 25-14, 25-20

Final Score: Encampment 2 Arvada-Clearmont 0 = 25-14, 25-23

Final Score: #1 Little Snake River 2 Lingle-Ft. Laramie 0 = 25-15, 28-25

Final Score: Guernsey-Sunrise 2 Rock River 1 = 25-16, 25-27, 15-6

Final Score: #4 Upton 2 Lusk 0 = 25-17, 25-23

Final Score: Lusk 2 Guernsey-Sunrise 1 = 25-12, 19-25, 15-13

Final Score: #4 Upton 2 Rock River 0 = 25-5, 25-15

Final Score: #4 Upton 2 Guernsey-Sunrise 0 = 25-12, 25-12

Final Score: Lusk 2 Rock River 0 = 25-13, 25-21

Rapid City (SD) Tournament

Final Score: 4A Cheyenne South 2 Douglas, SD 0 = 26-24, 25-21

Final Score: 4A Cheyenne South 2 Lead-Deadwood, SD 0 = 25-18, 25-21

Final Score: Custer, SD 2 4A Cheyenne South 1 = 25-19, 23-25, 25-21

 

Saturday, Sept. 13:

Class 4A

Final Score: #1 Laramie 3 #3 Thunder Basin 0 = 25-17, 25-21, 25-20 (conference match)

Final Score: #2 Kelly Walsh 3 #4 Green River 0 = 25-9, 25-18, 25-21 (conference match)

Final Score: Campbell County 3 Cheyenne East 2 = 21-25, 25-22, 20-25, 25-15, 15-10 (conference match)

Final Score: Rock Springs 3 Natrona County 2 = 21-25, 25-11, 22-25, 25-20, 15-8 (conference match)

Final Score: Sheridan 3 Cheyenne Central 1 = 25-21, 25-13, 21-25, 25-17 (conference match)

Tournaments

Big Horn 2A Invitational – on four courts at BHHS, BHMS, BHES

Final Score: #1 Big Horn 2 Kemmerer 0 = 25-7, 25-11

Final Score: #2 Tongue River 2 Big Piney 0 = 25-16, 25-11

Final Score: Wright 2 Shoshoni 1 = 15-25, 25-20, 15-12

Final Score: #4 Pine Bluffs 2 Wind River 0 = 25-11, 25-11

Final Score: #4 Pine Bluffs 2 Thermopolis 1 = 25-14, 22-25, 15-5

Final Score: Shoshoni 2 Moorcroft 0 = 25-15, 26-24

Final Score: #2 Tongue River 2 Wind River 0 = 25-9, 25-18

Final Score: #3 Sundance 2 Kemmerer 0 = 25-9, 25-8

Final Score: #1 Big Horn 2 Thermopolis 0 = 25-9, 25-6

Final Score: #5 Rocky Mountain 2 Wright 1 = 15-25, 25-22, 15-8

Final Score: #2 Tongue River 2 Greybull 1 = 25-11, 23-25, 15-10

Final Score: Big Piney 2 Moorcroft 0 = 25-15, 26-24

Final Score: #1 Big Horn 2 Greybull 0 = 25-11, 25-18

Final Score: #4 Pine Bluffs 2 Big Piney 0 = 25-23, 25-18

Final Score: #3 Sundance 2 Shoshoni 0 = 25-18, 25-14

Final Score: Wright 2 Kemmerer 1 = 25-21, 22-25, 16-14

Final Score: #3 Sundance 2 Thermopolis 0 = 25-8, 25-14

Final Score: #5 Rocky Mountain 2 Moorcroft 0 = 25-13, 25-22

Rawlins ‘Sandy Jebens’ Invitational

Gold Bracket – Top 2 teams from each pool (8 teams) at RHS Main Gym

Final Score: #1 Cody 2 #3 Lovell 0 = 21-15, 21-12

Final Score: Mountain View 2 Lyman 0 = 21-16, 21-14

Final Score: #2 Douglas 2 Torrington 0 = 21-16, 21-17

Final Score: Pinedale 2 Glenrock 0 = 21-16, 21-15

Final Score: #3 Lovell 2 Torrington 0 = 21-19, 21-16 (consolation/elimination)

Final Score: Lyman 2 Glenrock 0 = 21-11, 21-17 (consolation/elimination)

Final Score: #1 Cody 2 #2 Douglas 0 = 27-25, 21-15 (semifinal)

Final Score: Pinedale 2 Mountain View 0 = 21-16, 21-18 (semifinal)

Final Score: #3 Lovell 2 Lyman 0 = 21-14, 21-13 (consolation) - 5th place match

Final Score: #2 Douglas 2 Mountain View 1 = 13-21, 21-10, 15-7 - 3rd place

Final Score: #1 Cody 2 Pinedale 0 = 21-12, 21-11 - championship

Silver Bracket – Bottom 2 teams from each pool (8 teams) at RHS Aux Gym

Final Score: Rawlins 2 Lander 1 = 17-21, 21-17, 15-12

Final Score: #4 Powell 2 Wheatland 1 = 21-18, 16-21, 15-10

Final Score: Worland 2 Buffalo 1 = 17-21, 21-17, 15-9

Final Score: Burns 2 Newcastle 0 = 21-8, 21-19

Final Score: Lander 2 Buffalo 1 =17-21, 21-13, 15-7 (consolation/elimination)

Final Score: Wheatland 2 Newcastle 0 = 21-19, 21-11 (consolation/elimination)

Final Score: Worland 2 Rawlins 0 = 22-20, 21-12 (semifinal)

Final Score: Burns 2 #4 Powell 0 = 21-10, 21-11 (semifinal)

Final Score: Wheatland 2 Lander 0 = 21-15, 24-22 (consolation) - 5th place match

Final Score: #4 Powell 2 Rawlins 0 = 24-22, 21-11 - 3rd place

Final Score: Burns 2 Worland 1 = 21-19, 19-21, 18-16 - championship

Southeast Volleyball Jamboree

Gold Bracket – Top team from each pool (at LFL Main Gym)

Hulett, Saratoga, #1 Little Snake River, #4 Upton

Final Score: #1 Little Snake River 2 Saratoga 0 = 25-15, 25-14

Final Score: Hulett 2 #4 Upton 1 = 22-25, 25-23, 15-5

Final Score: Saratoga 2 Hulett 1 = 15-25, 25-18, 15-13

Final Score: #1 Little Snake River 2 #4 Upton 0 = 25-12, 25-21

Final Score: Saratoga 2 #4 Upton 0 - 26-24, 25-19

Final Score: #1 Little Snake River 2 Hulett 1 = 25-17, 25-27, 15-3

Silver Bracket – No. 2 team from each pool (SE Main Gym)

#2 Southeast, Riverside, Lingle-Ft. Laramie, Lusk

Final Score: #2 Southeast 2 Lusk 0 = 25-15, 25-6

Final Score: Riverside 2 Lingle-Ft. Laramie 0 = 26-24, 25-20

Final Score: Lingle-Ft. Laramie 2 Lusk 0 = 25-21, 27-25

Final Score: #2 Southeast 2 Riverside 0 = 25-18, 26-24

Final Score: Riverside 2 Lusk 0 = 25-15, 25-13

Final Score: #2 Southeast 2 Lingle-Ft. Laramie 0 = 25-13, 25-22

Blue Bracket – No. 3 team from each pool (LFL Aux Gym)

#5 Burlington, H.E.M., Encampment, Guernsey-Sunrise

Final Score: Guernsey-Sunrise 2 H.E.M. 0 = 25-21, 25-13

Final Score: #5 Burlington 2 Encampment 0 = 25-10, 25-19

Final Score: #5 Burlington 2 Guernsey-Sunrise 0 = 22-25, 25-14, 15-13

Final Score: Encampment 2 H.E.M. 1 = 25-27, 25-13, 15-9

Final Score: Guernsey-Sunrise 2 Encampment 0 = 29-27, 25-23

Final Score: #5 Burlington 2 H.E.M. 0 = 25-21, 25-14

White Bracket – No. 4 team from each pool (SE Aux Gym)

Kaycee, Southeast JV, Arvada-Clearmont, Rock River

Final Score: Arvada-Clearmont 2 Kaycee 0 = 25-17, 25-20

Final Score: Southeast JV 2 Rock River 0 = 25-22, 25-23

Final Score: Kaycee 2 Rock River 0 = 25-22, 25-20

Final Score: Arvada-Clearmont 2 Southeast JV 0 = 25-10, 25-14

Final Score: Kaycee 2 Southeast JV 0 = 25-23, 25-20

Final Score: Rock River 2 Arvada-Clearmont 1 = 25-22, 23-25, 16-14

Rapid City (SD) Tournament

Final Score: Custer, SD 2 4A Cheyenne South 1 = 27-29, 27-25, 25-9 - Bison fall in first round of bracket play.

 

Cheyenne Volleyball Tournament

Cheyenne Volleyball Tournament

Gallery Credit: Frank Gambino

More From WyoPreps