![Final Wyoming High School Girls Soccer Standings 2019 [POLL]](https://townsquare.media/site/420/files/2016/05/Generic-Soccer.jpg?w=980&q=75)
Final Wyoming High School Girls Soccer Standings 2019 [POLL]
The final whistle has sounded on another season.
Here are the final standings for the 2019 season.
Click on the links for various teams to go to their team page and see schedules and results.
Teams get 3 points for a win, 1 point for a tie, and 1 point for losing a conference game in overtime.
Scroll down for a poll question.
4A East: (Conference record and points listed first...then Overall record and points)
Cheyenne Central 11-1, 33 points...15-2, 45 points
Cheyenne East 10-2, 30 points...12-6, 36 points
Thunder Basin 9-1-0-2, 29 points...16-4, 48 points
Laramie 5-7, 15 points...10-9, 30 points
Sheridan 4-8, 12 points...5-10, 15 points
Campbell County 2-9-0-1, 7 points...2-11-1, 7 points
Cheyenne South 1-11, 3 points...1-13, 3 points
4A West: (Conference record and points listed first...then Overall record and points)
Rock Springs 12-0, 36 points...20-1, 60 points
Kelly Walsh 10-2, 30 points...14-6, 42 points
Jackson 7-4-1, 22 points...9-7-1, 28 points
Star Valley 3-7-2, 11 points...5-13-2, 17 points
Natrona 2-5-4-1, 11 points...2-9-4, 10 points
Green River 3-8-1, 10 points...5-10-1, 16 points
Evanston 0-7-2-3, 5 points...0-13-2, 2 points
3A East: (Conference record and points listed first...then Overall record and points)
Buffalo 8-0, 24 points...14-2-2, 44 points
Douglas 5-2-1, 16 points...9-6-2, 29 points
Rawlins 4-2-1-1, 14 points...6-8-2, 20 points
Newcastle 2-6, 6 points...4-11, 12 points
Torrington 0-8, 0 points...0-15, 0 points
3A West: (Conference record and points listed first...then Overall record and points)
Cody 10-0, 30 points...17-1-1, 52 points
Riverton 7-3, 21 points...11-7, 33 points
Worland 5-4-1, 16 points...9-8-1, 28 points
Lander 4-6, 12 points...10-9, 30 points
Powell 3-6-1, 10 points...4-9-2, 14 points
Pinedale 0-10, 0 points...1-12-1, 4 points
More From WyoPreps








