
Wyoming High School Boys Soccer Standings: April 14, 2019
Some teams need to wrap up their first run through conference play soon.
Here are the standings for games played up to and including April 14th.
Click on the links for various teams to go to their team page and see schedules and results.
Teams get 3 points for a win, 1 point for a tie, and 1 point for losing a conference game in overtime.
4A East: (Conference record and points listed first...then Overall record and points)
Thunder Basin 6-0-1, 19 points...8-0-1, 25 points
Campbell County 4-3, 12 points...4-3, 12 points
Cheyenne Central 3-3-1, 10 points...3-3-1, 10 points
Sheridan 3-5, 9 points...4-5, 12 points
Laramie 2-3-1-1, 8 points...3-4-1, 10 points
Cheyenne East 2-3-1, 7 points...2-3-1, 7 points
Cheyenne South 2-4, 6 points...3-4, 9 points
4A West: (Conference record and points listed first...then Overall record and points)
Rock Springs 5-1, 15 points...7-3, 21 points
Kelly Walsh 4-2, 12 points...4-4, 12 points
Jackson 3-2-1, 10 points...3-2-1, 10 points
Green River 2-1-1-1, 8 points...5-3-1, 16 points
Natrona 2-3-1, 7 points...2-4-1, 7 points
Star Valley 2-3, 6 points...2-3, 6 points
Evanston 0-5-1, 1 point...0-6-1, 1 point
3A East: (Conference record and points listed first...then Overall record and points)
There is no regional tournament in 3A. The top 4 teams at the end of the regular season, move on to the state tournament.
Rawlins 2-0-1, 7 points...5-3-1, 16 points
Torrington 1-0-0-1, 4 points...5-3, 15 points
Newcastle 1-1-0-1, 4 points...2-6, 6 points
Douglas 1-1-1, 4 points...3-5-1, 10 points
Buffalo 0-1, 0 points...3-4, 9 points
3A West: (Conference record and points listed first...then Overall record and points)
There is no regional tournament in 3A. The top 4 teams at the end of the regular season, move on to the state tournament.
Worland 4-0, 12 points...8-0, 24 points
Cody 3-1, 9 points...5-4, 15 points
Riverton 2-2, 6 points...4-5, 12 points
Powell 1-1, 3 points...6-2, 18 points
Lander 0-2, 0 points...4-4, 12 points
Pinedale 0-4, 0 points...1-8, 3 points